Find legal forms, law schools, and legal resources
Displaying 151 - 200 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 151 | U. of St. Thomas | MN | $50,998 | $27,408 |
| 152 | Stetson University | FL | $56,521 | $27,414 |
| 153 | U. of Oklahoma out-of-state | OK | $33,357 | $27,748 |
| 153 | U. of Oklahoma in-state | OK | $18,739 | $27,748 |
| 155 | Charleston School of Law | SC | $48,600 | $27,752 |
| 156 | Texas Southern University out-of-state | TX | $26,331 | $27,784 |
| 156 | Texas Southern University in-state | TX | $19,202 | $27,784 |
| 158 | Temple University (Beasley) out-of-state | PA | $48,996 | $27,812 |
| 158 | Temple University (Beasley) in-state | PA | $32,588 | $27,812 |
| 160 | IIT Chicago-Kent | IL | $55,910 | $27,964 |
| 161 | Drexel University (Kline) | PA | $57,000 | $28,022 |
| 162 | Penn State U. (Dickinson) | PA | $60,048 | $28,094 |
| 163 | Yale University | CT | $76,636 | $28,202 |
| 164 | Northwestern University in-state | IL | $79,772 | $28,220 |
| 164 | Northwestern University out-of-state | IL | $79,722 | $28,220 |
| 166 | North Carolina Central U. out-of-state | NC | $36,116 | $28,292 |
| 166 | North Carolina Central U. in-state | NC | $13,444 | $28,292 |
| 168 | Oklahoma City University | OK | $39,173 | $28,305 |
| 169 | Lincoln Memorial U. | TN | $48,861 | $28,325 |
| 170 | Lewis & Clark (Northwestern) | OR | $61,434 | $28,370 |
| 171 | U. of Kentucky out-of-state | KY | $49,836 | $28,425 |
| 171 | U. of Kentucky in-state | KY | $25,685 | $28,425 |
| 173 | Seton Hall University | NJ | $69,660 | $28,548 |
| 174 | Washington U. in St Louis | MO | $72,792 | $28,603 |
| 175 | U. of Memphis out-of-state | TN | $24,354 | $28,729 |
| 175 | U. of Memphis in-state | TN | $18,634 | $28,729 |
| 177 | U. of Virginia out-of-state | VA | $76,396 | $28,770 |
| 177 | U. of Virginia in-state | VA | $74,078 | $28,770 |
| 179 | U. of Washington out-of-state | WA | $57,810 | $29,082 |
| 179 | U. of Washington in-state | WA | $45,927 | $29,082 |
| 181 | DePaul University | IL | $55,328 | $29,110 |
| 182 | Loyola U. New Orleans | LA | $55,024 | $29,205 |
| 183 | Quinnipiac University | CT | $56,610 | $29,274 |
| 184 | U. of Tulsa | OK | $30,840 | $29,488 |
| 185 | Tulane University | LA | $69,578 | $29,670 |
| 186 | Texas A&M University out-of-state | TX | $48,522 | $29,696 |
| 186 | Texas A&M University in-state | TX | $32,634 | $29,696 |
| 188 | Western Michigan (Cooley) | MI | $48,040 | $29,972 |
| 189 | Wake Forest University | NC | $57,920 | $30,639 |
| 190 | CUNY-Queens College out-of-state | NY | $25,640 | $30,805 |
| 190 | CUNY-Queens College in-state | NY | $15,450 | $30,805 |
| 192 | Elon University | NC | $45,333 | $31,000 |
| 193 | Samford U. (Cumberland) | AL | $46,334 | $31,226 |
| 194 | U. of Nevada-Las Vegas out-of-state | NV | $46,040 | $31,263 |
| 194 | U. of Nevada-Las Vegas in-state | NV | $31,518 | $31,263 |
| 196 | Columbia University | NY | $85,368 | $31,554 |
| 197 | U. of Pennsylvania | PA | $78,348 | $31,640 |
| 198 | Case Western Reserve U. | OH | $64,600 | $32,008 |
| 198 | Barry University | FL | $42,000 | $32,008 |
| 200 | Belmont University | TN | $55,500 | $32,026 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |