Find legal forms, law schools, and legal resources
Displaying 151 - 200 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 151 | U. of Tennessee-Knoxville out-of-state | TN | $35,140 | $26,216 |
| 151 | U. of Tennessee-Knoxville in-state | TN | $16,696 | $26,216 |
| 153 | U. of Maine out-of-state | ME | $38,160 | $26,214 |
| 153 | U. of Maine in-state | ME | $26,100 | $26,214 |
| 155 | Duke University | NC | $80,100 | $26,116 |
| 156 | St. Louis University | MO | $55,260 | $26,112 |
| 157 | Mississippi College | MS | $37,980 | $26,100 |
| 158 | U. of Houston out-of-state | TX | $46,051 | $26,086 |
| 158 | U. of Houston in-state | TX | $31,326 | $26,086 |
| 160 | U. of Notre Dame | IN | $73,430 | $25,990 |
| 161 | U. of Georgia out-of-state | GA | $38,944 | $25,978 |
| 161 | U. of Georgia in-state | GA | $18,044 | $25,978 |
| 163 | U. of Cincinnati out-of-state | OH | $29,010 | $25,956 |
| 163 | U. of Cincinnati in-state | OH | $24,010 | $25,956 |
| 165 | U. of Connecticut out-of-state | CT | $61,396 | $25,860 |
| 165 | U. of Connecticut in-state | CT | $30,354 | $25,860 |
| 167 | Indiana U.-Bloomington out-of-state | IN | $58,000 | $25,822 |
| 167 | Indiana U.-Bloomington in-state | IN | $36,950 | $25,822 |
| 169 | Boston College | MA | $72,380 | $25,726 |
| 170 | Widener (Delaware) | DE | $59,150 | $25,720 |
| 171 | U. of N. Carolina-Chap. Hill out-of-state | NC | $51,320 | $25,678 |
| 171 | U. of N. Carolina-Chap. Hill in-state | NC | $28,082 | $25,678 |
| 173 | Roger Williams University | RI | $47,400 | $25,616 |
| 174 | U. of Arizona (Rogers) out-of-state | AZ | $31,360 | $25,600 |
| 174 | U. of Arizona (Rogers) in-state | AZ | $26,490 | $25,600 |
| 176 | Villanova University | PA | $59,800 | $25,492 |
| 177 | U. of Arkansas-Little Rock | AR | $13,770 | $25,459 |
| 178 | U. of Texas-Austin out-of-state | TX | $56,822 | $25,398 |
| 178 | U. of Texas-Austin in-state | TX | $38,236 | $25,398 |
| 180 | U. of South Carolina out-of-state | SC | $38,100 | $25,392 |
| 180 | U. of South Carolina in-state | SC | $20,322 | $25,392 |
| 182 | Inter American U. of Puerto Rico | PR | $16,585 | $25,286 |
| 183 | George Washington U. | DC | $75,420 | $25,240 |
| 184 | College of William and Mary out-of-state | VA | $62,900 | $25,184 |
| 184 | College of William and Mary in-state | VA | $38,734 | $25,184 |
| 186 | Wayne State U. out-of-state | MI | $42,632 | $25,132 |
| 186 | Wayne State U. in-state | MI | $38,861 | $25,132 |
| 188 | U. of Wisconsin-Madison out-of-state | WI | $53,640 | $25,056 |
| 188 | U. of Wisconsin-Madison in-state | WI | $36,526 | $25,056 |
| 190 | U. of Baltimore out-of-state | MD | $50,624 | $25,024 |
| 190 | U. of Baltimore in-state | MD | $33,944 | $25,024 |
| 192 | Baylor University | TX | $48,275 | $25,023 |
| 193 | John Marshall out-of-state | IL | $51,440 | $24,976 |
| 193 | John Marshall in-state | IL | $42,080 | $24,976 |
| 195 | Jacksonville University | FL | $36,820 | $24,911 |
| 196 | U. at Buffalo out-of-state | NY | $32,100 | $24,814 |
| 196 | U. at Buffalo in-state | NY | $26,430 | $24,814 |
| 198 | UNT Dallas College of Law out-of-state | TX | $31,211 | $24,638 |
| 198 | UNT Dallas College of Law in-state | TX | $18,761 | $24,638 |
| 200 | Wilmington University | DE | $25,170 | $24,622 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |