Find legal forms, law schools, and legal resources
Displaying 201 - 250 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 201 | Indiana U.-Indianapolis in-state | IN | $32,083 | $23,512 |
| 202 | U. of Louisville (Brandeis) out-of-state | KY | $32,000 | $26,966 |
| 203 | Brigham Young University out-of-state | UT | $31,984 | $22,436 |
| 204 | U. of Missouri-Kansas City out-of-state | MO | $31,930 | $23,924 |
| 205 | U. of Massachusetts in-state | MA | $31,766 | $34,626 |
| 206 | Rutgers Law School (SUNJ) in-state | NJ | $31,577 | $33,190 |
| 207 | U. of Nevada-Las Vegas in-state | NV | $31,518 | $31,263 |
| 208 | U. of Arizona (Rogers) out-of-state | AZ | $31,360 | $25,600 |
| 209 | U. of Houston in-state | TX | $31,326 | $26,086 |
| 210 | UNT Dallas College of Law out-of-state | TX | $31,211 | $24,638 |
| 211 | U. of Iowa in-state | IA | $30,944 | $23,920 |
| 212 | U. of Tulsa | OK | $30,840 | $29,488 |
| 213 | U. of Connecticut in-state | CT | $30,354 | $25,860 |
| 214 | Cleveland State U. (Marshall) out-of-state | OH | $29,866 | $21,870 |
| 215 | Cleveland State U. (Marshall) in-state | OH | $29,766 | $21,870 |
| 216 | U. of Cincinnati out-of-state | OH | $29,010 | $25,956 |
| 217 | Washburn University in-state | KS | $28,980 | $17,018 |
| 218 | Arizona State University in-state | AZ | $28,390 | $33,090 |
| 219 | U. of N. Carolina-Chap. Hill in-state | NC | $28,082 | $25,678 |
| 220 | U. of Idaho in-state | ID | $27,516 | $20,136 |
| 221 | U. of Louisville (Brandeis) in-state | KY | $27,000 | $26,966 |
| 222 | U. of Kansas in-state | KS | $26,865 | $20,238 |
| 223 | U. of Mississippi out-of-state | MS | $26,797 | $27,192 |
| 224 | U. of Arizona (Rogers) in-state | AZ | $26,490 | $25,600 |
| 225 | U. of Toledo | OH | $26,446 | $24,247 |
| 226 | U. at Buffalo in-state | NY | $26,430 | $24,814 |
| 227 | West Virginia U. in-state | WV | $26,370 | $26,466 |
| 228 | Texas Southern University out-of-state | TX | $26,331 | $27,784 |
| 229 | U. of Maine in-state | ME | $26,100 | $26,214 |
| 230 | U. of Missouri-Kansas City in-state | MO | $25,930 | $23,924 |
| 231 | U. of Missouri-Columbia in-state | MO | $25,774 | $22,002 |
| 232 | U. of Kentucky in-state | KY | $25,685 | $28,425 |
| 233 | CUNY-Queens College out-of-state | NY | $25,640 | $30,805 |
| 234 | Wilmington University | DE | $25,170 | $24,622 |
| 235 | U. of Alabama in-state | AL | $24,980 | $22,620 |
| 236 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 237 | George Mason U. (Scalia) in-state | VA | $24,864 | $38,342 |
| 238 | U. of Montana in-state | MT | $24,582 | $35,371 |
| 239 | Northern Kentucky U. in-state | KY | $24,388 | $20,932 |
| 240 | U. of Memphis out-of-state | TN | $24,354 | $28,729 |
| 241 | Florida State University in-state | FL | $24,240 | $23,180 |
| 242 | U. of Cincinnati in-state | OH | $24,010 | $25,956 |
| 243 | Northern Illinois University | IL | $23,667 | $22,742 |
| 244 | U. of Hawaii in-state | HI | $23,304 | $27,322 |
| 245 | Texas Tech University in-state | TX | $22,590 | $20,107 |
| 246 | U. of Akron | OH | $22,359 | $5,500 |
| 247 | Southern Illinois U. | IL | $22,088 | $18,608 |
| 248 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 249 | U. of South Carolina in-state | SC | $20,322 | $25,392 |
| 250 | U. of Mississippi in-state | MS | $19,797 | $27,192 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |