Find legal forms, law schools, and legal resources
Displaying 1 - 50 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | U. of Akron | OH | $22,359 | $5,500 |
| 2 | Mitchell Hamline | MN | $55,300 | $16,848 |
| 3 | Washburn University out-of-state | KS | $42,810 | $17,018 |
| 3 | Washburn University in-state | KS | $28,980 | $17,018 |
| 5 | Gonzaga University | WA | $57,962 | $17,105 |
| 6 | U. of Wyoming out-of-state | WY | $38,834 | $17,600 |
| 6 | U. of Wyoming in-state | WY | $19,244 | $17,600 |
| 8 | Southern Methodist Univ. | TX | $60,844 | $17,834 |
| 9 | U. of South Dakota out-of-state | SD | $32,184 | $18,034 |
| 9 | U. of South Dakota in-state | SD | $12,076 | $18,034 |
| 11 | Southern Illinois U. | IL | $22,088 | $18,608 |
| 12 | U. of Dayton | OH | $41,914 | $19,395 |
| 13 | U. of Minnesota-Twin Cities out-of-state | MN | $61,845 | $19,600 |
| 13 | U. of Minnesota-Twin Cities in-state | MN | $51,440 | $19,600 |
| 15 | Texas Tech University out-of-state | TX | $33,840 | $20,107 |
| 15 | Texas Tech University in-state | TX | $22,590 | $20,107 |
| 17 | U. of Idaho out-of-state | ID | $46,752 | $20,136 |
| 17 | U. of Idaho in-state | ID | $27,516 | $20,136 |
| 19 | U. of Kansas out-of-state | KS | $33,975 | $20,238 |
| 19 | U. of Kansas in-state | KS | $26,865 | $20,238 |
| 21 | U. of Pittsburgh out-of-state | PA | $53,434 | $20,346 |
| 21 | U. of Pittsburgh in-state | PA | $39,936 | $20,346 |
| 23 | U. of North Dakota out-of-state | ND | $37,285 | $20,616 |
| 23 | U. of North Dakota in-state | ND | $19,585 | $20,616 |
| 25 | U. of Illinois-Urbana-Champ. out-of-state | IL | $46,500 | $20,620 |
| 25 | U. of Illinois-Urbana-Champ. in-state | IL | $36,500 | $20,620 |
| 27 | Western New England | MA | $50,320 | $20,731 |
| 28 | Drake University | IA | $50,920 | $20,923 |
| 29 | Northern Kentucky U. out-of-state | KY | $38,454 | $20,932 |
| 29 | Northern Kentucky U. in-state | KY | $24,388 | $20,932 |
| 31 | Capital University | OH | $45,066 | $21,112 |
| 32 | Boston University | MA | $69,870 | $21,532 |
| 33 | Albany Law School Union U. | NY | $63,994 | $21,844 |
| 34 | Cleveland State U. (Marshall) out-of-state | OH | $29,866 | $21,870 |
| 34 | Cleveland State U. (Marshall) in-state | OH | $29,766 | $21,870 |
| 36 | Washington and Lee U. | VA | $57,450 | $21,890 |
| 37 | U. of Missouri-Columbia out-of-state | MO | $32,254 | $22,002 |
| 37 | U. of Missouri-Columbia in-state | MO | $25,774 | $22,002 |
| 39 | U. of Oregon out-of-state | OR | $59,495 | $22,020 |
| 39 | U. of Oregon in-state | OR | $47,240 | $22,020 |
| 41 | Ohio Northern University | OH | $33,900 | $22,022 |
| 42 | U. of Nebraska-Lincoln out-of-state | NE | $40,836 | $22,092 |
| 42 | U. of Nebraska-Lincoln in-state | NE | $17,646 | $22,092 |
| 44 | Marquette University | WI | $51,970 | $22,146 |
| 45 | U. of Arkansas-Fayetteville out-of-state | AR | $41,663 | $22,194 |
| 45 | U. of Arkansas-Fayetteville in-state | AR | $18,773 | $22,194 |
| 47 | Brigham Young University out-of-state | UT | $31,984 | $22,436 |
| 47 | Brigham Young University in-state | UT | $15,992 | $22,436 |
| 49 | U. of Alabama out-of-state | AL | $48,100 | $22,620 |
| 49 | U. of Alabama in-state | AL | $24,980 | $22,620 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |