Find legal forms, law schools, and legal resources
Displaying 151 - 200 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | Texas Tech University out-of-state | TX | $33,840 | $20,107 |
| 1 | Texas Southern University in-state | TX | $19,202 | $27,784 |
| 1 | Texas Southern University out-of-state | TX | $26,331 | $27,784 |
| 1 | Texas A&M University in-state | TX | $32,634 | $29,696 |
| 1 | Texas A&M University out-of-state | TX | $48,522 | $29,696 |
| 1 | Temple University (Beasley) in-state | PA | $32,588 | $27,812 |
| 1 | Temple University (Beasley) out-of-state | PA | $48,996 | $27,812 |
| 1 | Syracuse University | NY | $64,650 | $24,472 |
| 1 | Suffolk University | MA | $62,610 | $34,706 |
| 1 | Stetson University | FL | $56,521 | $27,414 |
| 1 | Stanford University | CA | $77,454 | $51,102 |
| 1 | St. Thomas University | FL | $44,730 | $42,548 |
| 1 | St. Mary's University | TX | $44,910 | $23,878 |
| 1 | St. Louis University | MO | $55,260 | $26,112 |
| 1 | St. John's University | NY | $75,170 | $32,728 |
| 1 | Southwestern Univ. | CA | $63,160 | $38,033 |
| 1 | Southern University | LA | $11,338 | $32,262 |
| 1 | Southern Methodist Univ. | TX | $60,844 | $17,834 |
| 1 | Southern Illinois U. | IL | $22,088 | $18,608 |
| 1 | South Texas College of Law | TX | $42,960 | $56,958 |
| 1 | Seton Hall University | NJ | $69,660 | $28,548 |
| 1 | Seattle University | WA | $62,558 | $34,161 |
| 1 | Santa Clara University | CA | $68,790 | $35,618 |
| 1 | Samford U. (Cumberland) | AL | $46,334 | $31,226 |
| 1 | Rutgers Law School (SUNJ) in-state | NJ | $31,577 | $33,190 |
| 1 | Rutgers Law School (SUNJ) out-of-state | NJ | $47,863 | $33,190 |
| 1 | Roger Williams University | RI | $47,400 | $25,616 |
| 1 | Regent University | VA | $44,854 | $32,268 |
| 1 | Quinnipiac University | CT | $56,610 | $29,274 |
| 1 | Pontifical Catholic U. of Puerto Rico | PR | $17,290 | $26,644 |
| 1 | Pepperdine University | CA | $72,920 | $33,700 |
| 1 | Penn State U. (University Park) | PA | N/A | N/A |
| 1 | Penn State U. (Dickinson) | PA | $60,048 | $28,094 |
| 1 | Pace University | NY | $56,648 | $33,422 |
| 1 | Oklahoma City University | OK | $39,173 | $28,305 |
| 1 | Ohio State University (Moritz) in-state | OH | $35,650 | $23,692 |
| 1 | Ohio State University (Moritz) out-of-state | OH | $50,902 | $23,692 |
| 1 | Ohio Northern University | OH | $33,900 | $22,022 |
| 1 | Nova Southeastern U. | FL | $49,350 | $40,413 |
| 1 | Northwestern University in-state | IL | $79,772 | $28,220 |
| 1 | Northwestern University out-of-state | IL | $79,722 | $28,220 |
| 1 | Northern Kentucky U. in-state | KY | $24,388 | $20,932 |
| 1 | Northern Kentucky U. out-of-state | KY | $38,454 | $20,932 |
| 1 | Northern Illinois University | IL | $23,667 | $22,742 |
| 1 | Northeastern University | MA | $65,652 | $22,900 |
| 1 | North Carolina Central U. in-state | NC | $13,444 | $28,292 |
| 1 | North Carolina Central U. out-of-state | NC | $36,116 | $28,292 |
| 1 | New York University | NY | $83,952 | $36,094 |
| 1 | New York Law School | NY | $71,052 | $23,759 |
| 1 | New England Sch. of Law | MA | $62,896 | $48,437 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |