Find legal forms, law schools, and legal resources
Displaying 251 - 285 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 251 | Louisiana State-Baton Rouge | LA | $19,750 | $27,034 |
| 252 | U. of North Dakota in-state | ND | $19,585 | $20,616 |
| 253 | U. of New Mexico in-state | NM | $19,474 | $23,114 |
| 254 | U. of Wyoming in-state | WY | $19,244 | $17,600 |
| 255 | Texas Southern University in-state | TX | $19,202 | $27,784 |
| 256 | U. of Florida (Levin) in-state | FL | $19,139 | $26,646 |
| 257 | U. of Arkansas-Fayetteville in-state | AR | $18,773 | $22,194 |
| 258 | UNT Dallas College of Law in-state | TX | $18,761 | $24,638 |
| 259 | U. of Oklahoma in-state | OK | $18,739 | $27,748 |
| 260 | U. of Memphis in-state | TN | $18,634 | $28,729 |
| 261 | U. of Georgia in-state | GA | $18,044 | $25,978 |
| 262 | U. of Nebraska-Lincoln in-state | NE | $17,646 | $22,092 |
| 263 | Pontifical Catholic U. of Puerto Rico | PR | $17,290 | $26,644 |
| 264 | U. of Tennessee-Knoxville in-state | TN | $16,696 | $26,216 |
| 265 | Inter American U. of Puerto Rico | PR | $16,585 | $25,286 |
| 266 | Georgia State University in-state | GA | $16,162 | $26,693 |
| 267 | Brigham Young University in-state | UT | $15,992 | $22,436 |
| 268 | CUNY-Queens College in-state | NY | $15,450 | $30,805 |
| 269 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 270 | U. of Arkansas-Little Rock | AR | $13,770 | $25,459 |
| 271 | North Carolina Central U. in-state | NC | $13,444 | $28,292 |
| 272 | U. of the District of Columbia in-state | DC | $12,438 | $34,035 |
| 273 | U. of South Dakota in-state | SD | $12,076 | $18,034 |
| 274 | Southern University | LA | $11,338 | $32,262 |
| 275 | U. of Puerto Rico | PR | $9,750 | $23,501 |
| 276 | Arizona Summit Law School | AZ | N/A | N/A |
| 277 | Charlotte School of Law | NC | N/A | N/A |
| 278 | Florida Coastal | FL | N/A | N/A |
| 279 | Golden Gate University | CA | N/A | N/A |
| 280 | Hamline University | MN | N/A | N/A |
| 281 | Penn State U. (University Park) | PA | N/A | N/A |
| 282 | Thomas Jefferson | CA | N/A | N/A |
| 283 | Valparaiso University | IN | N/A | N/A |
| 284 | Whittier Law School | CA | N/A | N/A |
| 285 | Concordia University | ID | N/A | N/A |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |