Displaying 151 - 200 of 200 in total. [Read more.]

Tip: Click any header to sort by that column. Click again for a reverse sort.
No. Law School GPA Low GPA Median GPA High LSAT Low LSAT Median LSAT High Accept S/F Ratio Empl. @Grad Empl. @10Mos St. Pass Bar State Bar Library Male Fac. Fem. Fac. Min. Fac. Min. Stu.
151 U. of California-Berkeley 3.64 3.8 3.9 165 168 170 20.2% 5.8 84.3% 90.2% CA 89.2% 58.3% 1,133,024 59.2% 40.8% 19.4% 49.6%
152 U. of Georgia 3.39 3.67 3.85 159 163 164 26.8% 8.0 70.7% 90.1% GA 89.4% 71.8% 551,145 57.4% 42.6% 15.8% 21.8%
153 Northeastern University 3.37 3.6 3.79 156 161 163 41.5% 9.0 45.1% 79.6% MA 90.1% 77.3% 265,391 43.2% 56.8% 15.8% 43.1%
154 U. of Minnesota-Twin Cities 3.52 3.76 3.88 161 164 166 34.9% 5.0 77.6% 86.8% MN 90.2% 80.1% 1,134,058 65.5% 34.5% 7.5% 26.8%
155 U. of New Mexico 3.09 3.4 3.64 151 153 156 48.0% 5.5 55.7% 79.2% NM 90.4% 85.7% 457,167 49.1% 50.9% 33.0% 54.8%
155 U. of Texas-Austin 3.47 3.74 3.88 160 167 168 20.9% 4.0 68.5% 84.7% TX 90.4% 74.5% 1,129,100 66.8% 33.2% 10.2% 35.6%
157 Tulane University 3.16 3.46 3.64 156 159 161 53.4% 6.9 59.4% 78.3% LA 90.7% 76.6% 695,893 73.0% 27.0% 6.1% 26.2%
158 Syracuse University 3.13 3.38 3.61 152 154 156 52.1% 8.2 51.7% 79.2% NY 91.4% 75.7% 554,068 64.6% 35.4% 12.5% 31.3%
159 Case Western Reserve U. 3.23 3.46 3.67 155 159 161 50.3% 6.1 42.0% 71.0% OH 91.9% 75.4% 438,368 70.9% 29.1% 8.2% 28.2%
159 U. of New Hampshire 3.15 3.46 3.67 153 156 159 61.2% 4.2 45.9% 80.3% NH 91.9% 75.3% 323,405 51.9% 48.1% 3.7% 20.6%
161 Baylor University 3.31 3.59 3.76 157 160 161 39.0% 7.6 51.5% 85.4% TX 92.1% 74.5% 126,038 70.1% 28.7% 5.7% 25.8%
161 Penn State U. (Dickinson) 3.21 3.43 3.66 158 160 162 43.4% 6.0 45.9% 78.7% PA 92.1% 79.6% 549,027 49.0% 51.0% 19.6% 30.9%
163 St. Louis University 3.18 3.45 3.68 152 155 159 64.3% 7.7 61.0% 86.4% MO 92.2% 85.7% 665,348 56.7% 43.3% 9.6% 22.3%
164 Fordham University 3.38 3.6 3.7 161 164 166 25.9% 6.6 61.9% 76.8% NY 92.3% 75.7% 431,024 61.5% 38.5% 13.1% 37.8%
165 Belmont University 3.31 3.5 3.7 153 155 157 52.4% 11.5 30.8% 82.1% TN 92.6% 74.4% 22,513 65.0% 35.0% 12.5% 18.4%
165 Penn State U. (University Park) 3.32 3.58 3.74 155 159 160 35.1% 8.2 55.3% 78.1% PA 92.6% 79.6% 455,918 63.3% 36.7% 15.0% 25.7%
167 Howard University 3.01 3.24 3.54 149 151 155 35.3% 8.1 61.2% 69.9% DC 93.1% 75.7% 598,792 49.4% 50.6% 82.3% 98.8%
168 U. of Iowa 3.45 3.61 3.77 157 161 163 46.0% 7.7 58.4% 83.2% IA 93.2% 85.8% 1,455,063 57.5% 42.5% 12.6% 33.0%
169 U. of Nebraska-Lincoln 3.39 3.66 3.84 153 156 160 64.9% 7.0 53.8% 87.5% NE 93.4% 81.7% 453,113 68.5% 31.5% 5.5% 11.2%
170 Northwestern University 3.58 3.84 3.9 164 169 170 19.3% 3.6 85.9% 91.9% IL 93.5% 79.0% 827,547 63.7% 36.3% 10.4% 43.0%
171 Regent University 3.27 3.55 3.73 150 154 158 43.3% 7.9 29.5% 71.8% VA 94.1% 75.5% 417,074 70.7% 29.3% 14.6% 24.3%
172 U. of Alabama 3.42 3.88 3.95 157 164 165 31.1% 6.4 61.8% 89.3% AL 94.5% 69.6% 676,336 68.0% 32.0% 11.7% 22.3%
173 U. of Oklahoma 3.3 3.6 3.78 154 157 159 38.9% 10.8 46.2% 86.5% OK 94.9% 86.9% 379,430 63.8% 36.2% 14.5% 27.9%
174 Vanderbilt University 3.61 3.8 3.87 161 167 168 23.7% 7.4 79.8% 88.3% TN 95.0% 75.7% 656,173 61.7% 38.3% 15.0% 32.9%
175 U. of Tulsa 3.09 3.48 3.63 150 154 157 41.7% 6.6 45.3% 91.9% OK 95.2% 86.9% 392,738 48.4% 51.6% 9.7% 34.5%
176 Stanford University 3.82 3.93 3.99 169 171 174 8.7% 4.0 88.8% 90.4% CA 95.3% 58.3% 492,859 59.5% 40.5% 18.6% 42.1%
176 U. of Illinois-Urbana-Champ. 3.25 3.65 3.8 157 162 164 33.0% 5.0 60.6% 86.6% IL 95.3% 79.0% 829,306 56.7% 43.3% 14.9% 36.6%
178 Washington U. in St Louis 3.39 3.81 3.89 160 168 170 30.0% 6.8 72.4% 90.2% MO 95.5% 85.7% 773,390 65.5% 34.5% 10.9% 41.2%
179 Georgetown University 3.56 3.8 3.9 163 167 168 21.2% 4.8 77.7% 82.9% DC 95.6% 75.7% 1,212,577 68.6% 31.4% 4.3% 50.8%
180 George Washington U. 3.37 3.71 3.8 160 165 166 34.2% 5.9 68.3% 81.2% DC 95.8% 70.1% 756,712 70.3% 29.7% 13.9% 40.0%
181 Cornell University 3.73 3.82 3.89 164 167 168 21.1% 4.9 91.1% 93.1% NY 95.9% 75.7% 785,110 67.3% 32.7% 17.0% 55.0%
182 U. of Michigan-Ann Arbor 3.55 3.77 3.89 165 169 171 19.6% 6.8 88.6% 92.8% MI 96.6% 75.7% 1,052,608 61.6% 38.4% 10.6% 32.1%
183 Harvard University 3.8 3.9 3.97 170 173 175 12.9% 7.6 90.5% 92.1% MA 97.2% 75.7% 3,018,822 66.9% 33.1% 16.9% 49.6%
184 New York University 3.61 3.79 3.9 167 170 172 23.6% 5.3 89.7% 90.9% NY 97.5% 75.7% 1,059,572 68.2% 31.8% 14.3% 41.6%
185 Columbia University 3.63 3.75 3.84 170 172 174 16.8% 4.9 92.4% 93.3% NY 97.7% 75.7% 1,302,920 65.6% 34.4% 12.2% 49.8%
186 Duke University 3.66 3.78 3.87 167 169 170 20.2% 5.5 91.6% 95.6% NC 97.8% 75.7% 711,681 65.0% 35.0% 12.6% 35.8%
187 Yale University 3.84 3.92 3.98 170 173 176 6.9% 4.2 81.7% 83.5% CT 98.3% 75.7% 1,364,230 65.0% 35.0% 11.7% 46.1%
188 U. of Pennsylvania 3.49 3.89 3.95 164 170 171 14.6% 4.9 94.9% 96.9% PA 98.5% 79.6% 1,224,184 64.7% 35.3% 20.0% 42.9%
189 U. of Chicago 3.73 3.89 3.96 167 171 173 17.5% 5.1 93.0% 93.9% IL 98.9% 79.0% 707,136 68.8% 31.2% 11.8% 37.2%
190 U. of Virginia 3.59 3.89 3.97 163 169 171 15.3% 6.5 92.6% 93.9% VA 99.0% 75.7% 806,421 70.0% 30.0% 10.0% 26.0%
191 Appalachian School of Law 2.64 3.05 3.32 143 144 147 62.6% N/A N/A 59.5% VA N/A N/A N/A N/A N/A N/A 30.8%
192 Arizona Summit Law School N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A AZ N/A N/A N/A N/A N/A N/A N/A
193 Atlanta's John Marshall Law N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A GA N/A N/A N/A N/A N/A N/A N/A
194 Barry University 2.66 3.02 3.38 146 148 151 57.5% N/A N/A 61.7% FL N/A N/A N/A N/A N/A N/A N/A
195 Charlotte School of Law N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A NC N/A N/A N/A N/A N/A N/A N/A
196 Marquette University 3.16 3.42 3.61 150 154 156 48.1% 8.0 47.6% 77.0% WI N/A 77.1% 417,279 62.5% 37.5% 8.3% 21.1%
197 Mitchell Hamline N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A MN N/A N/A N/A N/A N/A N/A N/A
198 U. of Wisconsin-Madison 3.23 3.58 3.76 158 162 164 45.6% 5.9 52.8% 82.4% WI N/A 77.1% 1,361,485 51.7% 48.3% 15.0% 25.8%
199 Valparaiso University N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A IN N/A N/A N/A N/A N/A N/A N/A
200 Whittier Law School N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A CA N/A N/A N/A N/A N/A N/A N/A

About the 2020 Raw Data Law School Rankings Report

This report was released in spring 2019.

GPA & LSAT

References to the lowest, median, and highest GPA and LSAT scores, including all data under the headings "GPA Low", "GPA Median", "GPA High", "LSAT Low", "LSAT Median" and "LSAT High" reflect those of the 25th, 50th, and 75th percentile, respectively, among those applicants granted admission who enrolled as full-time students in fall 2018.

Acceptance Rates

The acceptance rates, indicated under the heading "Accept," are those of applicants granted admission as full-time students for classes commencing in fall 2018. The acceptance rates of the applicants do not reflect actual enrollment rates, a subset figure.

Student-to-Faculty Ratios

The student-to-faculty ratios are indicated under the heading "S/F Ratio" and show the number of students for that class per faculty member. These ratios reflect the applicants granted admission who enrolled as full-time students in fall 2018.

State & Bar Passage Rates

The bar passage rates reflect those among first-time test takers for the winter and summer 2017 administrations of the bar examinations. "State Bar" indicates the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. "Pass Bar" is the bar passage rate among those students who passed the bar exam within that jurisdiction.

Employment Rates

The employment rates shown are those of the 2017 full-time graduates at the time of graduation ("Empl. @Grad") and ten months after graduation ("Empl. @10Mos").

Law Library Volumes

The data shown under the heading "Library" indicate the number of print and microform volumes, as well as volume equivalents.

Gender, Race & Ethnicity

The data shown under "Male Fac." and "Fem. Fac." indicate the percentage of the faculty that are male and female, respectively.

The data shown under "Min. Fac." and "Min. Stu." indicate the percentage of the faculty and students that are racial or ethnic minority (Hispanics of any race, American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or other Pacific Islander, multiracial, non-resident alien, or unknown race).


Source: The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.

Next Release: Our 2021 report is slated for publication in spring 2020.


Historical Data

Our previously published report for 2017 is available.