Find legal forms, law schools, and legal resources
Displaying 51 - 100 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 51 | Northern Illinois University | IL | $23,667 | $22,742 |
| 52 | Willamette University | OR | $56,600 | $22,828 |
| 53 | Northeastern University | MA | $65,652 | $22,900 |
| 54 | U. of New Mexico out-of-state | NM | $43,192 | $23,114 |
| 54 | U. of New Mexico in-state | NM | $19,474 | $23,114 |
| 56 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| 56 | Florida State University in-state | FL | $24,240 | $23,180 |
| 58 | Mercer University (GA) | GA | $44,782 | $23,289 |
| 59 | Creighton University | NE | $48,346 | $23,400 |
| 60 | U. of Puerto Rico | PR | $9,750 | $23,501 |
| 61 | Indiana U.-Indianapolis out-of-state | IN | $50,893 | $23,512 |
| 61 | Indiana U.-Indianapolis in-state | IN | $32,083 | $23,512 |
| 63 | Ohio State University (Moritz) out-of-state | OH | $50,902 | $23,692 |
| 63 | Ohio State University (Moritz) in-state | OH | $35,650 | $23,692 |
| 65 | New York Law School | NY | $71,052 | $23,759 |
| 66 | St. Mary's University | TX | $44,910 | $23,878 |
| 67 | U. of Iowa out-of-state | IA | $52,191 | $23,920 |
| 67 | U. of Iowa in-state | IA | $30,944 | $23,920 |
| 69 | U. of Missouri-Kansas City out-of-state | MO | $31,930 | $23,924 |
| 69 | U. of Missouri-Kansas City in-state | MO | $25,930 | $23,924 |
| 71 | Vermont Law School | VT | $55,382 | $23,952 |
| 72 | U. of Detroit Mercy | MI | $48,807 | $23,983 |
| 73 | U. of Toledo | OH | $26,446 | $24,247 |
| 74 | Duquesne University | PA | $58,898 | $24,318 |
| 75 | Syracuse University | NY | $64,650 | $24,472 |
| 76 | Wilmington University | DE | $25,170 | $24,622 |
| 77 | UNT Dallas College of Law out-of-state | TX | $31,211 | $24,638 |
| 77 | UNT Dallas College of Law in-state | TX | $18,761 | $24,638 |
| 79 | U. at Buffalo out-of-state | NY | $32,100 | $24,814 |
| 79 | U. at Buffalo in-state | NY | $26,430 | $24,814 |
| 81 | Jacksonville University | FL | $36,820 | $24,911 |
| 82 | John Marshall out-of-state | IL | $51,440 | $24,976 |
| 82 | John Marshall in-state | IL | $42,080 | $24,976 |
| 84 | Baylor University | TX | $48,275 | $25,023 |
| 85 | U. of Baltimore out-of-state | MD | $50,624 | $25,024 |
| 85 | U. of Baltimore in-state | MD | $33,944 | $25,024 |
| 87 | U. of Wisconsin-Madison out-of-state | WI | $53,640 | $25,056 |
| 87 | U. of Wisconsin-Madison in-state | WI | $36,526 | $25,056 |
| 89 | Wayne State U. out-of-state | MI | $42,632 | $25,132 |
| 89 | Wayne State U. in-state | MI | $38,861 | $25,132 |
| 91 | College of William and Mary out-of-state | VA | $62,900 | $25,184 |
| 91 | College of William and Mary in-state | VA | $38,734 | $25,184 |
| 93 | George Washington U. | DC | $75,420 | $25,240 |
| 94 | Inter American U. of Puerto Rico | PR | $16,585 | $25,286 |
| 95 | U. of South Carolina out-of-state | SC | $38,100 | $25,392 |
| 95 | U. of South Carolina in-state | SC | $20,322 | $25,392 |
| 97 | U. of Texas-Austin out-of-state | TX | $56,822 | $25,398 |
| 97 | U. of Texas-Austin in-state | TX | $38,236 | $25,398 |
| 99 | U. of Arkansas-Little Rock | AR | $13,770 | $25,459 |
| 100 | Villanova University | PA | $59,800 | $25,492 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |