Find legal forms, law schools, and legal resources
Displaying 151 - 200 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 150 | U. of Baltimore out-of-state | MD | $50,624 | $25,024 |
| 152 | U. of California-Berkeley in-state | CA | $62,532 | $45,866 |
| 152 | U. of California-Berkeley out-of-state | CA | $76,149 | $45,866 |
| 154 | U. of California-Davis in-state | CA | $57,460 | $33,048 |
| 154 | U. of California-Davis out-of-state | CA | $69,705 | $33,048 |
| 156 | U. of California-Hastings in-state | CA | $53,087 | $34,466 |
| 156 | U. of California-Hastings out-of-state | CA | $61,773 | $34,466 |
| 158 | U. of California-Irvine in-state | CA | $59,080 | $37,293 |
| 158 | U. of California-Irvine out-of-state | CA | $71,325 | $37,293 |
| 160 | U. of California-Los Angeles in-state | CA | $59,084 | $40,046 |
| 160 | U. of California-Los Angeles out-of-state | CA | $71,329 | $40,046 |
| 162 | U. of Chicago | IL | $83,316 | $35,418 |
| 163 | U. of Cincinnati in-state | OH | $24,010 | $25,956 |
| 163 | U. of Cincinnati out-of-state | OH | $29,010 | $25,956 |
| 165 | U. of Colorado-Boulder in-state | CO | $35,992 | $27,346 |
| 165 | U. of Colorado-Boulder out-of-state | CO | $44,002 | $27,346 |
| 167 | U. of Connecticut in-state | CT | $30,354 | $25,860 |
| 167 | U. of Connecticut out-of-state | CT | $61,396 | $25,860 |
| 169 | U. of Dayton | OH | $41,914 | $19,395 |
| 170 | U. of Denver | CO | $63,390 | $27,260 |
| 171 | U. of Detroit Mercy | MI | $48,807 | $23,983 |
| 172 | U. of Florida (Levin) in-state | FL | $19,139 | $26,646 |
| 172 | U. of Florida (Levin) out-of-state | FL | $36,148 | $26,646 |
| 174 | U. of Georgia in-state | GA | $18,044 | $25,978 |
| 174 | U. of Georgia out-of-state | GA | $38,944 | $25,978 |
| 176 | U. of Hawaii in-state | HI | $23,304 | $27,322 |
| 176 | U. of Hawaii out-of-state | HI | $46,728 | $27,322 |
| 178 | U. of Houston in-state | TX | $31,326 | $26,086 |
| 178 | U. of Houston out-of-state | TX | $46,051 | $26,086 |
| 180 | U. of Idaho in-state | ID | $27,516 | $20,136 |
| 180 | U. of Idaho out-of-state | ID | $46,752 | $20,136 |
| 182 | U. of Illinois-Urbana-Champ. in-state | IL | $36,500 | $20,620 |
| 182 | U. of Illinois-Urbana-Champ. out-of-state | IL | $46,500 | $20,620 |
| 184 | U. of Iowa in-state | IA | $30,944 | $23,920 |
| 184 | U. of Iowa out-of-state | IA | $52,191 | $23,920 |
| 186 | U. of Kansas in-state | KS | $26,865 | $20,238 |
| 186 | U. of Kansas out-of-state | KS | $33,975 | $20,238 |
| 188 | U. of Kentucky in-state | KY | $25,685 | $28,425 |
| 188 | U. of Kentucky out-of-state | KY | $49,836 | $28,425 |
| 190 | U. of Louisville (Brandeis) in-state | KY | $27,000 | $26,966 |
| 190 | U. of Louisville (Brandeis) out-of-state | KY | $32,000 | $26,966 |
| 192 | U. of Maine in-state | ME | $26,100 | $26,214 |
| 192 | U. of Maine out-of-state | ME | $38,160 | $26,214 |
| 194 | U. of Maryland in-state | MD | $37,830 | $32,842 |
| 194 | U. of Maryland out-of-state | MD | $55,844 | $32,842 |
| 196 | U. of Massachusetts in-state | MA | $31,766 | $34,626 |
| 196 | U. of Massachusetts out-of-state | MA | $41,565 | $34,626 |
| 198 | U. of Memphis in-state | TN | $18,634 | $28,729 |
| 198 | U. of Memphis out-of-state | TN | $24,354 | $28,729 |
| 200 | U. of Miami | FL | $66,720 | $43,924 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |