Find legal forms, law schools, and legal resources
Displaying 201 - 250 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 201 | Syracuse University | NY | $64,650 | $24,472 |
| 202 | Duquesne University | PA | $58,898 | $24,318 |
| 203 | U. of Toledo | OH | $26,446 | $24,247 |
| 204 | U. of Detroit Mercy | MI | $48,807 | $23,983 |
| 205 | Vermont Law School | VT | $55,382 | $23,952 |
| 206 | U. of Missouri-Kansas City out-of-state | MO | $31,930 | $23,924 |
| 206 | U. of Missouri-Kansas City in-state | MO | $25,930 | $23,924 |
| 208 | U. of Iowa out-of-state | IA | $52,191 | $23,920 |
| 208 | U. of Iowa in-state | IA | $30,944 | $23,920 |
| 210 | St. Mary's University | TX | $44,910 | $23,878 |
| 211 | New York Law School | NY | $71,052 | $23,759 |
| 212 | Ohio State University (Moritz) out-of-state | OH | $50,902 | $23,692 |
| 212 | Ohio State University (Moritz) in-state | OH | $35,650 | $23,692 |
| 214 | Indiana U.-Indianapolis out-of-state | IN | $50,893 | $23,512 |
| 214 | Indiana U.-Indianapolis in-state | IN | $32,083 | $23,512 |
| 216 | U. of Puerto Rico | PR | $9,750 | $23,501 |
| 217 | Creighton University | NE | $48,346 | $23,400 |
| 218 | Mercer University (GA) | GA | $44,782 | $23,289 |
| 219 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| 219 | Florida State University in-state | FL | $24,240 | $23,180 |
| 221 | U. of New Mexico out-of-state | NM | $43,192 | $23,114 |
| 221 | U. of New Mexico in-state | NM | $19,474 | $23,114 |
| 223 | Northeastern University | MA | $65,652 | $22,900 |
| 224 | Willamette University | OR | $56,600 | $22,828 |
| 225 | Northern Illinois University | IL | $23,667 | $22,742 |
| 226 | U. of Alabama out-of-state | AL | $48,100 | $22,620 |
| 226 | U. of Alabama in-state | AL | $24,980 | $22,620 |
| 228 | Brigham Young University out-of-state | UT | $31,984 | $22,436 |
| 228 | Brigham Young University in-state | UT | $15,992 | $22,436 |
| 230 | U. of Arkansas-Fayetteville out-of-state | AR | $41,663 | $22,194 |
| 230 | U. of Arkansas-Fayetteville in-state | AR | $18,773 | $22,194 |
| 232 | Marquette University | WI | $51,970 | $22,146 |
| 233 | U. of Nebraska-Lincoln out-of-state | NE | $40,836 | $22,092 |
| 233 | U. of Nebraska-Lincoln in-state | NE | $17,646 | $22,092 |
| 235 | Ohio Northern University | OH | $33,900 | $22,022 |
| 236 | U. of Oregon out-of-state | OR | $59,495 | $22,020 |
| 236 | U. of Oregon in-state | OR | $47,240 | $22,020 |
| 238 | U. of Missouri-Columbia out-of-state | MO | $32,254 | $22,002 |
| 238 | U. of Missouri-Columbia in-state | MO | $25,774 | $22,002 |
| 240 | Washington and Lee U. | VA | $57,450 | $21,890 |
| 241 | Cleveland State U. (Marshall) out-of-state | OH | $29,866 | $21,870 |
| 241 | Cleveland State U. (Marshall) in-state | OH | $29,766 | $21,870 |
| 243 | Albany Law School Union U. | NY | $63,994 | $21,844 |
| 244 | Boston University | MA | $69,870 | $21,532 |
| 245 | Capital University | OH | $45,066 | $21,112 |
| 246 | Northern Kentucky U. out-of-state | KY | $38,454 | $20,932 |
| 246 | Northern Kentucky U. in-state | KY | $24,388 | $20,932 |
| 248 | Drake University | IA | $50,920 | $20,923 |
| 249 | Western New England | MA | $50,320 | $20,731 |
| 250 | U. of Illinois-Urbana-Champ. out-of-state | IL | $46,500 | $20,620 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |