Main Menu: Law School Rankings 2017: Tuition & Expenses |
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
1 | Yale University | NY | $58,050 | $17,000 |
2 | William Mitchell | MN | $39,560 | $16,200 |
3 | Willamette University | OR | $37,625 | $17,398 |
4 | Widener (Delaware) | PA | N/A | $11,034 |
5 | Widener (Commonwealth) | PA | N/A | $11,034 |
6 | Whittier Law School | CA | $44,370 | $16,866 |
7 | Western State University | CA | $43,350 | $9,265 |
8 | Western New England | MA | N/A | N/A |
9 | Western Michigan (Cooley) | MI | $47,890 | $9,000 |
10 | West Virginia U. | WV | $19,008 | $11,400 |
11 | Wayne State U. | MI | $30,111 | $12,888 |
12 | Washington U. in St Louis | MO | $51,626 | $14,400 |
13 | Washington and Lee U. | VA | $46,497 | $15,113 |
14 | Washburn University | KS | $19,964 | $9,261 |
15 | Wake Forest University | NC | $42,738 | $9,900 |
16 | Villanova University | PA | $42,540 | $16,650 |
17 | Vermont Law School | NY | $47,873 | $12,234 |
18 | Vanderbilt University | TN | $51,360 | $14,376 |
19 | Valparaiso University | IN | $40,372 | $9,000 |
20 | U. of Wyoming | WY | $14,911 | $12,542 |
21 | U. of Wisconsin-Madison | WI | $21,378 | $10,544 |
22 | U. of Washington | WA | $31,962 | $14,625 |
23 | U. of Virginia | NY | $54,000 | $12,505 |
24 | U. of Utah (SJ Quinney) | UT | $25,752 | $10,782 |
25 | U. of Tulsa | OK | $35,529 | $12,642 |
26 | U. of Toledo | OH | $19,612 | $11,046 |
27 | U. of the Pacific (McGeorge) | CA | $48,274 | $13,914 |
28 | U. of the District of Columbia | MD | $11,516 | $20,200 |
29 | U. of Texas-Austin | TX | $33,162 | $12,620 |
30 | U. of Tennessee-Knoxville | TN | $19,256 | $12,854 |
31 | U. of St. Thomas | MN | $37,941 | $13,390 |
32 | U. of Southern California | CA | $58,022 | $16,300 |
33 | U. of South Dakota | SD | $14,688 | $7,697 |
34 | U. of South Carolina | SC | $24,208 | $12,957 |
35 | U. of San Francisco | CA | $46,860 | $18,000 |
36 | U. of San Diego | CA | $48,830 | $12,885 |
37 | U. of Richmond | VA | $39,950 | $11,250 |
38 | U. of Pittsburgh | PA | $32,426 | $16,964 |
39 | U. of Pennsylvania | NY | $58,918 | $14,690 |
40 | U. of Oregon | OR | $31,506 | $6,618 |
41 | U. of Oklahoma | OK | $19,973 | $11,036 |
42 | U. of Notre Dame | IL | $52,372 | $9,700 |
43 | U. of North Dakota | ND | $11,161 | $8,520 |
44 | U. of New Mexico | NM | $16,490 | $9,406 |
45 | U. of New Hampshire | NH | $37,383 | $11,000 |
46 | U. of Nevada-Las Vegas | NV | $25,749 | $14,228 |
47 | U. of Nebraska-Lincoln | NE | $14,721 | $9,672 |
48 | U. of N. Carolina-Chap. Hill | NC | $23,041 | $17,008 |
49 | U. of Montana | MT | $11,393 | $12,746 |
50 | U. of Missouri-Kansas City | MO | $18,466 | $9,402 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |