Find legal forms, law schools, and legal resources
Displaying 1 - 50 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | Yale University | CT | $76,636 | $28,202 |
| 1 | Wilmington University | DE | $25,170 | $24,622 |
| 1 | Willamette University | OR | $56,600 | $22,828 |
| 1 | Widener (Delaware) | DE | $59,150 | $25,720 |
| 1 | Widener (Commonwealth) | PA | $56,900 | $32,862 |
| 1 | Whittier Law School | CA | N/A | N/A |
| 1 | Western State University | CA | $54,840 | $32,140 |
| 1 | Western New England | MA | $50,320 | $20,731 |
| 1 | Western Michigan (Cooley) | MI | $48,040 | $29,972 |
| 1 | West Virginia U. in-state | WV | $26,370 | $26,466 |
| 1 | West Virginia U. out-of-state | WV | $45,666 | $26,466 |
| 1 | Wayne State U. in-state | MI | $38,861 | $25,132 |
| 1 | Wayne State U. out-of-state | MI | $42,632 | $25,132 |
| 1 | Washington U. in St Louis | MO | $72,792 | $28,603 |
| 1 | Washington and Lee U. | VA | $57,450 | $21,890 |
| 1 | Washburn University in-state | KS | $28,980 | $17,018 |
| 1 | Washburn University out-of-state | KS | $42,810 | $17,018 |
| 1 | Wake Forest University | NC | $57,920 | $30,639 |
| 1 | Villanova University | PA | $59,800 | $25,492 |
| 1 | Vermont Law School | VT | $55,382 | $23,952 |
| 1 | Vanderbilt University | TN | $76,440 | $34,934 |
| 1 | Valparaiso University | IN | N/A | N/A |
| 1 | UNT Dallas College of Law in-state | TX | $18,761 | $24,638 |
| 1 | UNT Dallas College of Law out-of-state | TX | $31,211 | $24,638 |
| 1 | U. of Wyoming in-state | WY | $19,244 | $17,600 |
| 1 | U. of Wyoming out-of-state | WY | $38,834 | $17,600 |
| 1 | U. of Wisconsin-Madison in-state | WI | $36,526 | $25,056 |
| 1 | U. of Wisconsin-Madison out-of-state | WI | $53,640 | $25,056 |
| 1 | U. of Washington in-state | WA | $45,927 | $29,082 |
| 1 | U. of Washington out-of-state | WA | $57,810 | $29,082 |
| 1 | U. of Virginia in-state | VA | $74,078 | $28,770 |
| 1 | U. of Virginia out-of-state | VA | $76,396 | $28,770 |
| 1 | U. of Utah (SJ Quinney) in-state | UT | $34,721 | $38,078 |
| 1 | U. of Utah (SJ Quinney) out-of-state | UT | $45,382 | $38,078 |
| 1 | U. of Tulsa | OK | $30,840 | $29,488 |
| 1 | U. of Toledo | OH | $26,446 | $24,247 |
| 1 | U. of the Pacific (McGeorge) | CA | $62,678 | $35,081 |
| 1 | U. of the District of Columbia in-state | DC | $12,438 | $34,035 |
| 1 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 1 | U. of Texas-Austin in-state | TX | $38,236 | $25,398 |
| 1 | U. of Texas-Austin out-of-state | TX | $56,822 | $25,398 |
| 1 | U. of Tennessee-Knoxville in-state | TN | $16,696 | $26,216 |
| 1 | U. of Tennessee-Knoxville out-of-state | TN | $35,140 | $26,216 |
| 1 | U. of St. Thomas | MN | $50,998 | $27,408 |
| 1 | U. of Southern California | CA | $84,034 | $32,298 |
| 1 | U. of South Dakota in-state | SD | $12,076 | $18,034 |
| 1 | U. of South Dakota out-of-state | SD | $32,184 | $18,034 |
| 1 | U. of South Carolina in-state | SC | $20,322 | $25,392 |
| 1 | U. of South Carolina out-of-state | SC | $38,100 | $25,392 |
| 1 | U. of San Francisco | CA | $59,800 | $34,100 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |