Find legal forms, law schools, and legal resources
Displaying 101 - 150 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | St. John's University | NY | $75,170 | $32,728 |
| 1 | Syracuse University | NY | $64,650 | $24,472 |
| 1 | Touro College (Fuchsberg) | NY | $61,000 | $52,602 |
| 1 | CUNY-Queens College in-state | NY | $15,450 | $30,805 |
| 1 | U. at Buffalo in-state | NY | $26,430 | $24,814 |
| 1 | CUNY-Queens College out-of-state | NY | $25,640 | $30,805 |
| 1 | U. at Buffalo out-of-state | NY | $32,100 | $24,814 |
| 1 | U. of Nevada-Las Vegas in-state | NV | $31,518 | $31,263 |
| 1 | U. of Nevada-Las Vegas out-of-state | NV | $46,040 | $31,263 |
| 1 | U. of New Mexico in-state | NM | $19,474 | $23,114 |
| 1 | U. of New Mexico out-of-state | NM | $43,192 | $23,114 |
| 1 | Seton Hall University | NJ | $69,660 | $28,548 |
| 1 | Rutgers Law School (SUNJ) in-state | NJ | $31,577 | $33,190 |
| 1 | Rutgers Law School (SUNJ) out-of-state | NJ | $47,863 | $33,190 |
| 1 | U. of New Hampshire in-state | NH | $42,000 | $27,094 |
| 1 | U. of New Hampshire out-of-state | NH | $50,000 | $27,094 |
| 1 | Creighton University | NE | $48,346 | $23,400 |
| 1 | U. of Nebraska-Lincoln in-state | NE | $17,646 | $22,092 |
| 1 | U. of Nebraska-Lincoln out-of-state | NE | $40,836 | $22,092 |
| 1 | U. of North Dakota in-state | ND | $19,585 | $20,616 |
| 1 | U. of North Dakota out-of-state | ND | $37,285 | $20,616 |
| 1 | Campbell University | NC | $51,840 | $35,281 |
| 1 | Charlotte School of Law | NC | N/A | N/A |
| 1 | Duke University | NC | $80,100 | $26,116 |
| 1 | Elon University | NC | $45,333 | $31,000 |
| 1 | Wake Forest University | NC | $57,920 | $30,639 |
| 1 | North Carolina Central U. in-state | NC | $13,444 | $28,292 |
| 1 | U. of N. Carolina-Chap. Hill in-state | NC | $28,082 | $25,678 |
| 1 | North Carolina Central U. out-of-state | NC | $36,116 | $28,292 |
| 1 | U. of N. Carolina-Chap. Hill out-of-state | NC | $51,320 | $25,678 |
| 1 | U. of Montana in-state | MT | $24,582 | $35,371 |
| 1 | U. of Montana out-of-state | MT | $51,582 | $35,371 |
| 1 | Mississippi College | MS | $37,980 | $26,100 |
| 1 | U. of Mississippi in-state | MS | $19,797 | $27,192 |
| 1 | U. of Mississippi out-of-state | MS | $26,797 | $27,192 |
| 1 | St. Louis University | MO | $55,260 | $26,112 |
| 1 | Washington U. in St Louis | MO | $72,792 | $28,603 |
| 1 | U. of Missouri-Columbia in-state | MO | $25,774 | $22,002 |
| 1 | U. of Missouri-Kansas City in-state | MO | $25,930 | $23,924 |
| 1 | U. of Missouri-Columbia out-of-state | MO | $32,254 | $22,002 |
| 1 | U. of Missouri-Kansas City out-of-state | MO | $31,930 | $23,924 |
| 1 | Hamline University | MN | N/A | N/A |
| 1 | U. of St. Thomas | MN | $50,998 | $27,408 |
| 1 | Mitchell Hamline | MN | $55,300 | $16,848 |
| 1 | U. of Minnesota-Twin Cities in-state | MN | $51,440 | $19,600 |
| 1 | U. of Minnesota-Twin Cities out-of-state | MN | $61,845 | $19,600 |
| 1 | U. of Detroit Mercy | MI | $48,807 | $23,983 |
| 1 | Western Michigan (Cooley) | MI | $48,040 | $29,972 |
| 1 | Michigan State University in-state | MI | $43,480 | $27,152 |
| 1 | U. of Michigan-Ann Arbor in-state | MI | $76,108 | $26,886 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |