Find legal forms, law schools, and legal resources
Displaying 151 - 200 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | Wayne State U. in-state | MI | $38,861 | $25,132 |
| 1 | Michigan State University out-of-state | MI | $48,222 | $27,152 |
| 1 | U. of Michigan-Ann Arbor out-of-state | MI | $79,108 | $26,886 |
| 1 | Wayne State U. out-of-state | MI | $42,632 | $25,132 |
| 1 | U. of Maine in-state | ME | $26,100 | $26,214 |
| 1 | U. of Maine out-of-state | ME | $38,160 | $26,214 |
| 1 | U. of Baltimore in-state | MD | $33,944 | $25,024 |
| 1 | U. of Maryland in-state | MD | $37,830 | $32,842 |
| 1 | U. of Baltimore out-of-state | MD | $50,624 | $25,024 |
| 1 | U. of Maryland out-of-state | MD | $55,844 | $32,842 |
| 1 | Boston College | MA | $72,380 | $25,726 |
| 1 | Boston University | MA | $69,870 | $21,532 |
| 1 | Harvard University | MA | $77,100 | $38,690 |
| 1 | New England Sch. of Law | MA | $62,896 | $48,437 |
| 1 | Northeastern University | MA | $65,652 | $22,900 |
| 1 | Suffolk University | MA | $62,610 | $34,706 |
| 1 | Western New England | MA | $50,320 | $20,731 |
| 1 | U. of Massachusetts in-state | MA | $31,766 | $34,626 |
| 1 | U. of Massachusetts out-of-state | MA | $41,565 | $34,626 |
| 1 | Louisiana State-Baton Rouge | LA | $19,750 | $27,034 |
| 1 | Loyola U. New Orleans | LA | $55,024 | $29,205 |
| 1 | Southern University | LA | $11,338 | $32,262 |
| 1 | Tulane University | LA | $69,578 | $29,670 |
| 1 | Northern Kentucky U. in-state | KY | $24,388 | $20,932 |
| 1 | U. of Kentucky in-state | KY | $25,685 | $28,425 |
| 1 | U. of Louisville (Brandeis) in-state | KY | $27,000 | $26,966 |
| 1 | Northern Kentucky U. out-of-state | KY | $38,454 | $20,932 |
| 1 | U. of Kentucky out-of-state | KY | $49,836 | $28,425 |
| 1 | U. of Louisville (Brandeis) out-of-state | KY | $32,000 | $26,966 |
| 1 | U. of Kansas in-state | KS | $26,865 | $20,238 |
| 1 | Washburn University in-state | KS | $28,980 | $17,018 |
| 1 | U. of Kansas out-of-state | KS | $33,975 | $20,238 |
| 1 | Washburn University out-of-state | KS | $42,810 | $17,018 |
| 1 | U. of Notre Dame | IN | $73,430 | $25,990 |
| 1 | Valparaiso University | IN | N/A | N/A |
| 1 | Indiana U.-Bloomington in-state | IN | $36,950 | $25,822 |
| 1 | Indiana U.-Indianapolis in-state | IN | $32,083 | $23,512 |
| 1 | Indiana U.-Bloomington out-of-state | IN | $58,000 | $25,822 |
| 1 | Indiana U.-Indianapolis out-of-state | IN | $50,893 | $23,512 |
| 1 | DePaul University | IL | $55,328 | $29,110 |
| 1 | IIT Chicago-Kent | IL | $55,910 | $27,964 |
| 1 | Loyola U. Chicago | IL | $58,670 | $32,658 |
| 1 | Northern Illinois University | IL | $23,667 | $22,742 |
| 1 | Southern Illinois U. | IL | $22,088 | $18,608 |
| 1 | U. of Chicago | IL | $83,316 | $35,418 |
| 1 | John Marshall in-state | IL | $42,080 | $24,976 |
| 1 | Northwestern University in-state | IL | $79,772 | $28,220 |
| 1 | U. of Illinois-Urbana-Champ. in-state | IL | $36,500 | $20,620 |
| 1 | John Marshall out-of-state | IL | $51,440 | $24,976 |
| 1 | Northwestern University out-of-state | IL | $79,722 | $28,220 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |