Find legal forms, law schools, and legal resources
Displaying 151 - 200 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 151 | South Texas College of Law | TX | $42,960 | $56,958 |
| 152 | Washburn University out-of-state | KS | $42,810 | $17,018 |
| 153 | Wayne State U. out-of-state | MI | $42,632 | $25,132 |
| 154 | John Marshall in-state | IL | $42,080 | $24,976 |
| 155 | George Mason U. (Scalia) out-of-state | VA | $42,000 | $38,342 |
| 155 | Barry University | FL | $42,000 | $32,008 |
| 155 | U. of New Hampshire in-state | NH | $42,000 | $27,094 |
| 158 | U. of Dayton | OH | $41,914 | $19,395 |
| 159 | U. of Arkansas-Fayetteville out-of-state | AR | $41,663 | $22,194 |
| 160 | U. of Massachusetts out-of-state | MA | $41,565 | $34,626 |
| 161 | Appalachian School of Law | VA | $41,000 | $41,800 |
| 162 | U. of Nebraska-Lincoln out-of-state | NE | $40,836 | $22,092 |
| 163 | U. of Pittsburgh in-state | PA | $39,936 | $20,346 |
| 164 | Faulkner University (Jones) | AL | $39,900 | $32,600 |
| 165 | Howard University | DC | $39,780 | $38,251 |
| 166 | Oklahoma City University | OK | $39,173 | $28,305 |
| 167 | U. of Georgia out-of-state | GA | $38,944 | $25,978 |
| 168 | Wayne State U. in-state | MI | $38,861 | $25,132 |
| 169 | U. of Wyoming out-of-state | WY | $38,834 | $17,600 |
| 170 | College of William and Mary in-state | VA | $38,734 | $25,184 |
| 171 | Northern Kentucky U. out-of-state | KY | $38,454 | $20,932 |
| 172 | U. of Texas-Austin in-state | TX | $38,236 | $25,398 |
| 173 | U. of Maine out-of-state | ME | $38,160 | $26,214 |
| 174 | U. of South Carolina out-of-state | SC | $38,100 | $25,392 |
| 175 | Mississippi College | MS | $37,980 | $26,100 |
| 176 | Georgia State University out-of-state | GA | $37,886 | $26,693 |
| 177 | U. of Maryland in-state | MD | $37,830 | $32,842 |
| 178 | U. of North Dakota out-of-state | ND | $37,285 | $20,616 |
| 179 | Indiana U.-Bloomington in-state | IN | $36,950 | $25,822 |
| 180 | Jacksonville University | FL | $36,820 | $24,911 |
| 181 | U. of Wisconsin-Madison in-state | WI | $36,526 | $25,056 |
| 182 | U. of Illinois-Urbana-Champ. in-state | IL | $36,500 | $20,620 |
| 183 | Florida International U. out-of-state | FL | $36,279 | $33,176 |
| 184 | U. of Florida (Levin) out-of-state | FL | $36,148 | $26,646 |
| 185 | North Carolina Central U. out-of-state | NC | $36,116 | $28,292 |
| 186 | U. of Colorado-Boulder in-state | CO | $35,992 | $27,346 |
| 187 | Ohio State University (Moritz) in-state | OH | $35,650 | $23,692 |
| 188 | U. of Tennessee-Knoxville out-of-state | TN | $35,140 | $26,216 |
| 189 | U. of Utah (SJ Quinney) in-state | UT | $34,721 | $38,078 |
| 190 | U. of Kansas out-of-state | KS | $33,975 | $20,238 |
| 191 | U. of Baltimore in-state | MD | $33,944 | $25,024 |
| 192 | Ohio Northern University | OH | $33,900 | $22,022 |
| 193 | Texas Tech University out-of-state | TX | $33,840 | $20,107 |
| 194 | U. of Oklahoma out-of-state | OK | $33,357 | $27,748 |
| 195 | Florida A&M University out-of-state | FL | $33,115 | $39,030 |
| 196 | Texas A&M University in-state | TX | $32,634 | $29,696 |
| 197 | Temple University (Beasley) in-state | PA | $32,588 | $27,812 |
| 198 | U. of Missouri-Columbia out-of-state | MO | $32,254 | $22,002 |
| 199 | U. of South Dakota out-of-state | SD | $32,184 | $18,034 |
| 200 | U. at Buffalo out-of-state | NY | $32,100 | $24,814 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |