Find legal forms, law schools, and legal resources
Displaying 201 - 250 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 190 | U. of Illinois-Urbana-Champ. out-of-state | IL | $46,500 | $20,620 |
| 202 | Concordia University | ID | N/A | N/A |
| 202 | U. of Idaho in-state | ID | $27,516 | $20,136 |
| 202 | U. of Idaho out-of-state | ID | $46,752 | $20,136 |
| 205 | Drake University | IA | $50,920 | $20,923 |
| 205 | U. of Iowa in-state | IA | $30,944 | $23,920 |
| 205 | U. of Iowa out-of-state | IA | $52,191 | $23,920 |
| 208 | U. of Hawaii in-state | HI | $23,304 | $27,322 |
| 208 | U. of Hawaii out-of-state | HI | $46,728 | $27,322 |
| 210 | Atlanta's John Marshall Law | GA | $52,536 | $35,426 |
| 210 | Emory University | GA | $69,510 | $38,990 |
| 210 | Mercer University (GA) | GA | $44,782 | $23,289 |
| 210 | Georgia State University in-state | GA | $16,162 | $26,693 |
| 210 | U. of Georgia in-state | GA | $18,044 | $25,978 |
| 210 | Georgia State University out-of-state | GA | $37,886 | $26,693 |
| 210 | U. of Georgia out-of-state | GA | $38,944 | $25,978 |
| 217 | Ave Maria School of Law | FL | $49,500 | $32,765 |
| 217 | Barry University | FL | $42,000 | $32,008 |
| 217 | Florida Coastal | FL | N/A | N/A |
| 217 | Nova Southeastern U. | FL | $49,350 | $40,413 |
| 217 | St. Thomas University | FL | $44,730 | $42,548 |
| 217 | Stetson University | FL | $56,521 | $27,414 |
| 217 | U. of Miami | FL | $66,720 | $43,924 |
| 217 | Jacksonville University | FL | $36,820 | $24,911 |
| 217 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 217 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 217 | Florida State University in-state | FL | $24,240 | $23,180 |
| 217 | U. of Florida (Levin) in-state | FL | $19,139 | $26,646 |
| 217 | Florida A&M University out-of-state | FL | $33,115 | $39,030 |
| 217 | Florida International U. out-of-state | FL | $36,279 | $33,176 |
| 217 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| 217 | U. of Florida (Levin) out-of-state | FL | $36,148 | $26,646 |
| 233 | Widener (Delaware) | DE | $59,150 | $25,720 |
| 233 | Wilmington University | DE | $25,170 | $24,622 |
| 235 | American University | DC | $66,990 | $33,832 |
| 235 | Catholic U. of America | DC | $61,580 | $32,374 |
| 235 | George Washington U. | DC | $75,420 | $25,240 |
| 235 | Georgetown University | DC | $83,576 | $33,905 |
| 235 | Howard University | DC | $39,780 | $38,251 |
| 235 | U. of the District of Columbia in-state | DC | $12,438 | $34,035 |
| 235 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 242 | Quinnipiac University | CT | $56,610 | $29,274 |
| 242 | Yale University | CT | $76,636 | $28,202 |
| 242 | U. of Connecticut in-state | CT | $30,354 | $25,860 |
| 242 | U. of Connecticut out-of-state | CT | $61,396 | $25,860 |
| 246 | U. of Denver | CO | $63,390 | $27,260 |
| 246 | U. of Colorado-Boulder in-state | CO | $35,992 | $27,346 |
| 246 | U. of Colorado-Boulder out-of-state | CO | $44,002 | $27,346 |
| 249 | California Western | CA | $64,720 | $34,342 |
| 249 | Chapman University | CA | $63,126 | $41,778 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |