Main Menu: Law School Rankings 2017: Median Salaries |
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Median Salary Private | Median Salary Public |
---|---|---|---|---|
101 | Suffolk University | MA | $64,000 | $50,000 |
102 | Syracuse University | NY | $65,000 | $52,686 |
103 | Temple University (Beasley) | PA | $80,000 | $50,000 |
104 | Texas A&M University | TX | $60,000 | $55,000 |
105 | Texas Southern University | TX | N/A | N/A |
106 | Texas Tech University | TX | $68,043 | $46,667 |
107 | Thomas Jefferson | CA | $60,000 | $52,000 |
108 | Touro College (Fuchsberg) | NY | $50,000 | $55,766 |
109 | Tulane University | LA | $100,000 | $58,000 |
110 | U. at Buffalo | NY | $65,000 | $59,414 |
111 | U. of Akron | OH | $65,000 | $49,000 |
112 | U. of Alabama | AL | $105,000 | $56,000 |
113 | U. of Arizona (Rogers) | AZ | $80,400 | $47,500 |
114 | U. of Arkansas-Fayetteville | AR | $60,000 | $54,000 |
115 | U. of Arkansas-Little Rock | AR | $50,000 | $50,000 |
116 | U. of Baltimore | MD | $60,500 | $42,500 |
117 | U. of California (Hastings) | CA | $88,000 | $55,000 |
118 | U. of California-Berkeley | CA | $160,000 | $55,000 |
119 | U. of California-Davis | CA | $90,000 | $48,000 |
120 | U. of California-Irvine | CA | $88,000 | $57,593 |
121 | U. of California-Los Angeles | CA | $160,000 | $46,000 |
122 | U. of Chicago | IL | $160,000 | $62,000 |
123 | U. of Cincinnati | OH | $91,500 | $45,000 |
124 | U. of Colorado-Boulder | CO | $80,000 | $50,000 |
125 | U. of Connecticut | CT | $95,000 | $58,500 |
126 | U. of Dayton | OH | $55,000 | $50,000 |
127 | U. of Denver | CO | $68,000 | $54,000 |
128 | U. of Detroit Mercy | MI | $55,000 | $59,000 |
129 | U. of Florida (Levin) | FL | $67,000 | $41,750 |
130 | U. of Georgia | GA | $81,500 | $50,700 |
131 | U. of Hawaii | HI | $77,500 | $56,000 |
132 | U. of Houston | TX | $101,000 | $51,594 |
133 | U. of Idaho | ID | $50,000 | $52,625 |
134 | U. of Illinois-Urbana-Champ. | IL | $79,500 | $56,000 |
135 | U. of Iowa | IA | $70,000 | $50,000 |
136 | U. of Kansas | KS | $85,000 | $50,000 |
137 | U. of Kentucky | KY | $55,000 | $40,000 |
138 | U. of Louisville (Brandeis) | KY | $50,000 | $38,500 |
139 | U. of Maine | ME | $50,000 | $48,000 |
140 | U. of Maryland | MD | $65,000 | $46,000 |
141 | U. of Memphis | TN | $57,500 | $53,208 |
142 | U. of Miami | FL | $60,000 | $45,000 |
143 | U. of Michigan-Ann Arbor | NY | $160,000 | $58,000 |
144 | U. of Minnesota-Twin Cities | MN | $110,000 | $46,709 |
145 | U. of Mississippi | MS | $62,500 | $40,000 |
146 | U. of Missouri-Columbia | MO | $60,000 | $47,000 |
147 | U. of Missouri-Kansas City | MO | $60,000 | $43,222 |
148 | U. of Montana | MT | $52,000 | $45,000 |
149 | U. of N. Carolina-Chap. Hill | NC | $100,000 | $52,000 |
150 | U. of Nebraska-Lincoln | NE | $55,000 | $55,500 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |