Find legal forms, law schools, and legal resources
Displaying 1 - 50 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | Albany Law School Union U. | NY | $63,994 | $21,844 |
| 1 | American University | DC | $66,990 | $33,832 |
| 1 | Appalachian School of Law | VA | $41,000 | $41,800 |
| 1 | Arizona State University in-state | AZ | $28,390 | $33,090 |
| 1 | Arizona State University out-of-state | AZ | $52,099 | $33,090 |
| 1 | Arizona Summit Law School | AZ | N/A | N/A |
| 1 | Atlanta's John Marshall Law | GA | $52,536 | $35,426 |
| 1 | Ave Maria School of Law | FL | $49,500 | $32,765 |
| 1 | Barry University | FL | $42,000 | $32,008 |
| 1 | Baylor University | TX | $48,275 | $25,023 |
| 1 | Belmont University | TN | $55,500 | $32,026 |
| 1 | Boston College | MA | $72,380 | $25,726 |
| 1 | Boston University | MA | $69,870 | $21,532 |
| 1 | Brigham Young University in-state | UT | $15,992 | $22,436 |
| 1 | Brigham Young University out-of-state | UT | $31,984 | $22,436 |
| 1 | Brooklyn Law School | NY | $75,496 | $36,528 |
| 1 | California Western | CA | $64,720 | $34,342 |
| 1 | Campbell University | NC | $51,840 | $35,281 |
| 1 | Capital University | OH | $45,066 | $21,112 |
| 1 | Cardozo-Yeshiva University | NY | $74,438 | $34,114 |
| 1 | Case Western Reserve U. | OH | $64,600 | $32,008 |
| 1 | Catholic U. of America | DC | $61,580 | $32,374 |
| 1 | Chapman University | CA | $63,126 | $41,778 |
| 1 | Charleston School of Law | SC | $48,600 | $27,752 |
| 1 | Charlotte School of Law | NC | N/A | N/A |
| 1 | Cleveland State U. (Marshall) in-state | OH | $29,766 | $21,870 |
| 1 | Cleveland State U. (Marshall) out-of-state | OH | $29,866 | $21,870 |
| 1 | College of William and Mary in-state | VA | $38,734 | $25,184 |
| 1 | College of William and Mary out-of-state | VA | $62,900 | $25,184 |
| 1 | Columbia University | NY | $85,368 | $31,554 |
| 1 | Concordia University | ID | N/A | N/A |
| 1 | Cornell University | NY | $84,722 | $32,952 |
| 1 | Creighton University | NE | $48,346 | $23,400 |
| 1 | CUNY-Queens College in-state | NY | $15,450 | $30,805 |
| 1 | CUNY-Queens College out-of-state | NY | $25,640 | $30,805 |
| 1 | DePaul University | IL | $55,328 | $29,110 |
| 1 | Drake University | IA | $50,920 | $20,923 |
| 1 | Drexel University (Kline) | PA | $57,000 | $28,022 |
| 1 | Duke University | NC | $80,100 | $26,116 |
| 1 | Duquesne University | PA | $58,898 | $24,318 |
| 1 | Elon University | NC | $45,333 | $31,000 |
| 1 | Emory University | GA | $69,510 | $38,990 |
| 1 | Faulkner University (Jones) | AL | $39,900 | $32,600 |
| 1 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 1 | Florida A&M University out-of-state | FL | $33,115 | $39,030 |
| 1 | Florida Coastal | FL | N/A | N/A |
| 1 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 1 | Florida International U. out-of-state | FL | $36,279 | $33,176 |
| 1 | Florida State University in-state | FL | $24,240 | $23,180 |
| 1 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |