Find legal forms, law schools, and legal resources
Displaying 1 - 50 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | South Texas College of Law | TX | $42,960 | $56,958 |
| 2 | Touro College (Fuchsberg) | NY | $61,000 | $52,602 |
| 3 | Stanford University | CA | $77,454 | $51,102 |
| 4 | New England Sch. of Law | MA | $62,896 | $48,437 |
| 5 | U. of California-Berkeley out-of-state | CA | $76,149 | $45,866 |
| 5 | U. of California-Berkeley in-state | CA | $62,532 | $45,866 |
| 7 | U. of Miami | FL | $66,720 | $43,924 |
| 8 | Loyola Law School | CA | $70,360 | $43,030 |
| 9 | St. Thomas University | FL | $44,730 | $42,548 |
| 10 | Appalachian School of Law | VA | $41,000 | $41,800 |
| 11 | Chapman University | CA | $63,126 | $41,778 |
| 12 | Nova Southeastern U. | FL | $49,350 | $40,413 |
| 13 | U. of California-Los Angeles out-of-state | CA | $71,329 | $40,046 |
| 13 | U. of California-Los Angeles in-state | CA | $59,084 | $40,046 |
| 15 | U. of San Diego | CA | $66,950 | $39,197 |
| 16 | Florida A&M University out-of-state | FL | $33,115 | $39,030 |
| 16 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 18 | Emory University | GA | $69,510 | $38,990 |
| 19 | Harvard University | MA | $77,100 | $38,690 |
| 20 | George Mason U. (Scalia) out-of-state | VA | $42,000 | $38,342 |
| 20 | George Mason U. (Scalia) in-state | VA | $24,864 | $38,342 |
| 22 | Howard University | DC | $39,780 | $38,251 |
| 23 | U. of Utah (SJ Quinney) out-of-state | UT | $45,382 | $38,078 |
| 23 | U. of Utah (SJ Quinney) in-state | UT | $34,721 | $38,078 |
| 25 | Southwestern Univ. | CA | $63,160 | $38,033 |
| 26 | Fordham University | NY | $78,078 | $37,354 |
| 27 | U. of California-Irvine out-of-state | CA | $71,325 | $37,293 |
| 27 | U. of California-Irvine in-state | CA | $59,080 | $37,293 |
| 29 | Brooklyn Law School | NY | $75,496 | $36,528 |
| 30 | New York University | NY | $83,952 | $36,094 |
| 31 | Hofstra University | NY | $73,344 | $36,009 |
| 32 | Santa Clara University | CA | $68,790 | $35,618 |
| 33 | Atlanta's John Marshall Law | GA | $52,536 | $35,426 |
| 34 | U. of Chicago | IL | $83,316 | $35,418 |
| 35 | U. of Montana out-of-state | MT | $51,582 | $35,371 |
| 35 | U. of Montana in-state | MT | $24,582 | $35,371 |
| 37 | Campbell University | NC | $51,840 | $35,281 |
| 38 | U. of the Pacific (McGeorge) | CA | $62,678 | $35,081 |
| 39 | Vanderbilt University | TN | $76,440 | $34,934 |
| 40 | Suffolk University | MA | $62,610 | $34,706 |
| 41 | U. of Massachusetts out-of-state | MA | $41,565 | $34,626 |
| 41 | U. of Massachusetts in-state | MA | $31,766 | $34,626 |
| 43 | U. of California-Hastings out-of-state | CA | $61,773 | $34,466 |
| 43 | U. of California-Hastings in-state | CA | $53,087 | $34,466 |
| 45 | California Western | CA | $64,720 | $34,342 |
| 46 | Seattle University | WA | $62,558 | $34,161 |
| 47 | Cardozo-Yeshiva University | NY | $74,438 | $34,114 |
| 48 | U. of San Francisco | CA | $59,800 | $34,100 |
| 49 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 49 | U. of the District of Columbia in-state | DC | $12,438 | $34,035 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |