Find legal forms, law schools, and legal resources
Displaying 51 - 100 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | U. of South Dakota in-state | SD | $12,076 | $18,034 |
| 1 | U. of South Dakota out-of-state | SD | $32,184 | $18,034 |
| 1 | Charleston School of Law | SC | $48,600 | $27,752 |
| 1 | U. of South Carolina in-state | SC | $20,322 | $25,392 |
| 1 | U. of South Carolina out-of-state | SC | $38,100 | $25,392 |
| 1 | Roger Williams University | RI | $47,400 | $25,616 |
| 1 | Inter American U. of Puerto Rico | PR | $16,585 | $25,286 |
| 1 | Pontifical Catholic U. of Puerto Rico | PR | $17,290 | $26,644 |
| 1 | U. of Puerto Rico | PR | $9,750 | $23,501 |
| 1 | Drexel University (Kline) | PA | $57,000 | $28,022 |
| 1 | Duquesne University | PA | $58,898 | $24,318 |
| 1 | Penn State U. (Dickinson) | PA | $60,048 | $28,094 |
| 1 | Penn State U. (University Park) | PA | N/A | N/A |
| 1 | U. of Pennsylvania | PA | $78,348 | $31,640 |
| 1 | Villanova University | PA | $59,800 | $25,492 |
| 1 | Widener (Commonwealth) | PA | $56,900 | $32,862 |
| 1 | Temple University (Beasley) in-state | PA | $32,588 | $27,812 |
| 1 | U. of Pittsburgh in-state | PA | $39,936 | $20,346 |
| 1 | Temple University (Beasley) out-of-state | PA | $48,996 | $27,812 |
| 1 | U. of Pittsburgh out-of-state | PA | $53,434 | $20,346 |
| 1 | Lewis & Clark (Northwestern) | OR | $61,434 | $28,370 |
| 1 | Willamette University | OR | $56,600 | $22,828 |
| 1 | U. of Oregon in-state | OR | $47,240 | $22,020 |
| 1 | U. of Oregon out-of-state | OR | $59,495 | $22,020 |
| 1 | Oklahoma City University | OK | $39,173 | $28,305 |
| 1 | U. of Tulsa | OK | $30,840 | $29,488 |
| 1 | U. of Oklahoma in-state | OK | $18,739 | $27,748 |
| 1 | U. of Oklahoma out-of-state | OK | $33,357 | $27,748 |
| 1 | Capital University | OH | $45,066 | $21,112 |
| 1 | Case Western Reserve U. | OH | $64,600 | $32,008 |
| 1 | Ohio Northern University | OH | $33,900 | $22,022 |
| 1 | U. of Akron | OH | $22,359 | $5,500 |
| 1 | U. of Dayton | OH | $41,914 | $19,395 |
| 1 | U. of Toledo | OH | $26,446 | $24,247 |
| 1 | Cleveland State U. (Marshall) in-state | OH | $29,766 | $21,870 |
| 1 | Ohio State University (Moritz) in-state | OH | $35,650 | $23,692 |
| 1 | U. of Cincinnati in-state | OH | $24,010 | $25,956 |
| 1 | Cleveland State U. (Marshall) out-of-state | OH | $29,866 | $21,870 |
| 1 | Ohio State University (Moritz) out-of-state | OH | $50,902 | $23,692 |
| 1 | U. of Cincinnati out-of-state | OH | $29,010 | $25,956 |
| 1 | Albany Law School Union U. | NY | $63,994 | $21,844 |
| 1 | Brooklyn Law School | NY | $75,496 | $36,528 |
| 1 | Cardozo-Yeshiva University | NY | $74,438 | $34,114 |
| 1 | Columbia University | NY | $85,368 | $31,554 |
| 1 | Cornell University | NY | $84,722 | $32,952 |
| 1 | Fordham University | NY | $78,078 | $37,354 |
| 1 | Hofstra University | NY | $73,344 | $36,009 |
| 1 | New York Law School | NY | $71,052 | $23,759 |
| 1 | New York University | NY | $83,952 | $36,094 |
| 1 | Pace University | NY | $56,648 | $33,422 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |