Find legal forms, law schools, and legal resources
Displaying 101 - 150 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 101 | Mississippi College | MS | $37,980 | $26,100 |
| 102 | U. of South Carolina out-of-state | SC | $38,100 | $25,392 |
| 103 | U. of Maine out-of-state | ME | $38,160 | $26,214 |
| 104 | U. of Texas-Austin in-state | TX | $38,236 | $25,398 |
| 105 | Northern Kentucky U. out-of-state | KY | $38,454 | $20,932 |
| 106 | College of William and Mary in-state | VA | $38,734 | $25,184 |
| 107 | U. of Wyoming out-of-state | WY | $38,834 | $17,600 |
| 108 | Wayne State U. in-state | MI | $38,861 | $25,132 |
| 109 | U. of Georgia out-of-state | GA | $38,944 | $25,978 |
| 110 | Oklahoma City University | OK | $39,173 | $28,305 |
| 111 | Howard University | DC | $39,780 | $38,251 |
| 112 | Faulkner University (Jones) | AL | $39,900 | $32,600 |
| 113 | U. of Pittsburgh in-state | PA | $39,936 | $20,346 |
| 114 | U. of Nebraska-Lincoln out-of-state | NE | $40,836 | $22,092 |
| 115 | Appalachian School of Law | VA | $41,000 | $41,800 |
| 116 | U. of Massachusetts out-of-state | MA | $41,565 | $34,626 |
| 117 | U. of Arkansas-Fayetteville out-of-state | AR | $41,663 | $22,194 |
| 118 | U. of Dayton | OH | $41,914 | $19,395 |
| 119 | George Mason U. (Scalia) out-of-state | VA | $42,000 | $38,342 |
| 119 | Barry University | FL | $42,000 | $32,008 |
| 119 | U. of New Hampshire in-state | NH | $42,000 | $27,094 |
| 122 | John Marshall in-state | IL | $42,080 | $24,976 |
| 123 | Wayne State U. out-of-state | MI | $42,632 | $25,132 |
| 124 | Washburn University out-of-state | KS | $42,810 | $17,018 |
| 125 | South Texas College of Law | TX | $42,960 | $56,958 |
| 126 | Liberty University | VA | $43,150 | $26,532 |
| 127 | U. of New Mexico out-of-state | NM | $43,192 | $23,114 |
| 128 | Michigan State University in-state | MI | $43,480 | $27,152 |
| 129 | U. of Colorado-Boulder out-of-state | CO | $44,002 | $27,346 |
| 130 | St. Thomas University | FL | $44,730 | $42,548 |
| 131 | Mercer University (GA) | GA | $44,782 | $23,289 |
| 132 | Regent University | VA | $44,854 | $32,268 |
| 133 | St. Mary's University | TX | $44,910 | $23,878 |
| 134 | Capital University | OH | $45,066 | $21,112 |
| 135 | Elon University | NC | $45,333 | $31,000 |
| 136 | U. of Utah (SJ Quinney) out-of-state | UT | $45,382 | $38,078 |
| 137 | West Virginia U. out-of-state | WV | $45,666 | $26,466 |
| 138 | U. of Washington in-state | WA | $45,927 | $29,082 |
| 139 | U. of Nevada-Las Vegas out-of-state | NV | $46,040 | $31,263 |
| 140 | U. of Houston out-of-state | TX | $46,051 | $26,086 |
| 141 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| 142 | Samford U. (Cumberland) | AL | $46,334 | $31,226 |
| 143 | U. of Illinois-Urbana-Champ. out-of-state | IL | $46,500 | $20,620 |
| 144 | U. of Hawaii out-of-state | HI | $46,728 | $27,322 |
| 145 | U. of Idaho out-of-state | ID | $46,752 | $20,136 |
| 146 | U. of Oregon in-state | OR | $47,240 | $22,020 |
| 147 | Roger Williams University | RI | $47,400 | $25,616 |
| 148 | Rutgers Law School (SUNJ) out-of-state | NJ | $47,863 | $33,190 |
| 149 | Western Michigan (Cooley) | MI | $48,040 | $29,972 |
| 150 | U. of Alabama out-of-state | AL | $48,100 | $22,620 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |