Main Menu: Law School Rankings 2017: Tuition & Expenses |
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
101 | Willamette University | OR | $37,625 | $17,398 |
102 | U. of St. Thomas | MN | $37,941 | $13,390 |
103 | Nova Southeastern U. | FL | $37,985 | $16,911 |
104 | Drake University | IA | $38,866 | $11,826 |
105 | St. Louis University | MO | $39,195 | $11,340 |
106 | Michigan State University | MI | $39,353 | $11,172 |
107 | Campbell University | NC | $39,475 | $13,300 |
108 | William Mitchell | MN | $39,560 | $16,200 |
109 | Duquesne University | PA | $39,766 | $12,234 |
110 | U. of Richmond | VA | $39,950 | $11,250 |
111 | Charleston School of Law | SC | $40,116 | $12,823 |
112 | Capital University | OH | $40,116 | $16,866 |
113 | Hamline University | MN | $40,128 | $17,407 |
114 | Stetson University | FL | $40,256 | $8,708 |
115 | Valparaiso University | IN | $40,372 | $9,000 |
116 | U. of Detroit Mercy | MI | $40,532 | $12,746 |
117 | Lewis & Clark (Northwestern) | OR | $41,328 | $12,600 |
118 | U. of Illinois-Urbana-Champ. | IL | $41,328 | $13,350 |
119 | Ave Maria School of Law | FL | $41,706 | $13,131 |
120 | Seattle University | WA | $41,900 | $16,713 |
121 | U. of Minnesota-Twin Cities | MN | $42,231 | $11,466 |
122 | Marquette University | WI | $42,270 | $13,843 |
123 | Villanova University | PA | $42,540 | $16,650 |
124 | Wake Forest University | NC | $42,738 | $9,900 |
125 | Western State University | CA | $43,350 | $9,265 |
126 | Albany Law School Union U. | NY | $43,398 | $9,950 |
127 | Loyola U. New Orleans | LA | $43,410 | $13,644 |
128 | Whittier Law School | CA | $44,370 | $16,866 |
129 | U. of Denver | CO | $44,530 | $12,096 |
130 | Florida Coastal | FL | $44,620 | $10,970 |
131 | U. of California-Irvine | CA | $44,765 | $19,404 |
132 | Penn State U. (Dickinson) | PA | $45,078 | $12,128 |
133 | U. of California-Los Angeles | CA | $45,284 | $17,719 |
134 | Loyola U. Chicago | IL | $45,288 | $16,000 |
135 | Pace University | NY | $45,376 | $15,144 |
136 | Penn State U. (University Park) | PA | $45,392 | $12,852 |
137 | DePaul University | IL | $45,450 | $14,170 |
138 | New England Sch. of Law | MA | $45,686 | $13,040 |
139 | Atlanta's John Marshall Law | GA | $45,780 | N/A |
140 | John Marshall | IL | $45,780 | $16,800 |
141 | Touro College (Fuchsberg) | NY | $45,950 | $21,046 |
142 | Suffolk University | MA | $46,042 | $10,877 |
143 | Thomas Jefferson | CA | $46,200 | $18,450 |
144 | Catholic U. of America | MD | $46,390 | $16,228 |
145 | Northeastern University | MA | $46,400 | $17,100 |
146 | Washington and Lee U. | VA | $46,497 | $15,113 |
147 | Illinois Inst. of Tech. (Kent) | IL | $46,822 | $14,445 |
148 | Golden Gate University | CA | $46,850 | $14,850 |
149 | U. of San Francisco | CA | $46,860 | $18,000 |
150 | Syracuse University | NY | $47,178 | $12,374 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |