Find legal forms, law schools, and legal resources
Displaying 251 - 285 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 251 | Southwestern Univ. | CA | $63,160 | $38,033 |
| 252 | U. of Utah (SJ Quinney) out-of-state | UT | $45,382 | $38,078 |
| 252 | U. of Utah (SJ Quinney) in-state | UT | $34,721 | $38,078 |
| 254 | Howard University | DC | $39,780 | $38,251 |
| 255 | George Mason U. (Scalia) out-of-state | VA | $42,000 | $38,342 |
| 255 | George Mason U. (Scalia) in-state | VA | $24,864 | $38,342 |
| 257 | Harvard University | MA | $77,100 | $38,690 |
| 258 | Emory University | GA | $69,510 | $38,990 |
| 259 | Florida A&M University out-of-state | FL | $33,115 | $39,030 |
| 259 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 261 | U. of San Diego | CA | $66,950 | $39,197 |
| 262 | U. of California-Los Angeles out-of-state | CA | $71,329 | $40,046 |
| 262 | U. of California-Los Angeles in-state | CA | $59,084 | $40,046 |
| 264 | Nova Southeastern U. | FL | $49,350 | $40,413 |
| 265 | Chapman University | CA | $63,126 | $41,778 |
| 266 | Appalachian School of Law | VA | $41,000 | $41,800 |
| 267 | St. Thomas University | FL | $44,730 | $42,548 |
| 268 | Loyola Law School | CA | $70,360 | $43,030 |
| 269 | U. of Miami | FL | $66,720 | $43,924 |
| 270 | U. of California-Berkeley out-of-state | CA | $76,149 | $45,866 |
| 270 | U. of California-Berkeley in-state | CA | $62,532 | $45,866 |
| 272 | New England Sch. of Law | MA | $62,896 | $48,437 |
| 273 | Stanford University | CA | $77,454 | $51,102 |
| 274 | Touro College (Fuchsberg) | NY | $61,000 | $52,602 |
| 275 | South Texas College of Law | TX | $42,960 | $56,958 |
| 276 | Arizona Summit Law School | AZ | N/A | N/A |
| 277 | Charlotte School of Law | NC | N/A | N/A |
| 278 | Florida Coastal | FL | N/A | N/A |
| 279 | Golden Gate University | CA | N/A | N/A |
| 280 | Hamline University | MN | N/A | N/A |
| 281 | Penn State U. (University Park) | PA | N/A | N/A |
| 282 | Thomas Jefferson | CA | N/A | N/A |
| 283 | Valparaiso University | IN | N/A | N/A |
| 284 | Whittier Law School | CA | N/A | N/A |
| 285 | Concordia University | ID | N/A | N/A |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |