Find legal forms, law schools, and legal resources
Displaying 51 - 100 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 1 | Widener (Delaware) | DE | $59,150 | $25,720 |
| 1 | Wilmington University | DE | $25,170 | $24,622 |
| 1 | Ave Maria School of Law | FL | $49,500 | $32,765 |
| 1 | Barry University | FL | $42,000 | $32,008 |
| 1 | Florida Coastal | FL | N/A | N/A |
| 1 | Nova Southeastern U. | FL | $49,350 | $40,413 |
| 1 | St. Thomas University | FL | $44,730 | $42,548 |
| 1 | Stetson University | FL | $56,521 | $27,414 |
| 1 | U. of Miami | FL | $66,720 | $43,924 |
| 1 | Jacksonville University | FL | $36,820 | $24,911 |
| 1 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 1 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 1 | Florida State University in-state | FL | $24,240 | $23,180 |
| 1 | U. of Florida (Levin) in-state | FL | $19,139 | $26,646 |
| 1 | Florida A&M University out-of-state | FL | $33,115 | $39,030 |
| 1 | Florida International U. out-of-state | FL | $36,279 | $33,176 |
| 1 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| 1 | U. of Florida (Levin) out-of-state | FL | $36,148 | $26,646 |
| 1 | Atlanta's John Marshall Law | GA | $52,536 | $35,426 |
| 1 | Emory University | GA | $69,510 | $38,990 |
| 1 | Mercer University (GA) | GA | $44,782 | $23,289 |
| 1 | Georgia State University in-state | GA | $16,162 | $26,693 |
| 1 | U. of Georgia in-state | GA | $18,044 | $25,978 |
| 1 | Georgia State University out-of-state | GA | $37,886 | $26,693 |
| 1 | U. of Georgia out-of-state | GA | $38,944 | $25,978 |
| 1 | U. of Hawaii in-state | HI | $23,304 | $27,322 |
| 1 | U. of Hawaii out-of-state | HI | $46,728 | $27,322 |
| 1 | Drake University | IA | $50,920 | $20,923 |
| 1 | U. of Iowa in-state | IA | $30,944 | $23,920 |
| 1 | U. of Iowa out-of-state | IA | $52,191 | $23,920 |
| 1 | Concordia University | ID | N/A | N/A |
| 1 | U. of Idaho in-state | ID | $27,516 | $20,136 |
| 1 | U. of Idaho out-of-state | ID | $46,752 | $20,136 |
| 1 | DePaul University | IL | $55,328 | $29,110 |
| 1 | IIT Chicago-Kent | IL | $55,910 | $27,964 |
| 1 | Loyola U. Chicago | IL | $58,670 | $32,658 |
| 1 | Northern Illinois University | IL | $23,667 | $22,742 |
| 1 | Southern Illinois U. | IL | $22,088 | $18,608 |
| 1 | U. of Chicago | IL | $83,316 | $35,418 |
| 1 | John Marshall in-state | IL | $42,080 | $24,976 |
| 1 | Northwestern University in-state | IL | $79,772 | $28,220 |
| 1 | U. of Illinois-Urbana-Champ. in-state | IL | $36,500 | $20,620 |
| 1 | John Marshall out-of-state | IL | $51,440 | $24,976 |
| 1 | Northwestern University out-of-state | IL | $79,722 | $28,220 |
| 1 | U. of Illinois-Urbana-Champ. out-of-state | IL | $46,500 | $20,620 |
| 1 | U. of Notre Dame | IN | $73,430 | $25,990 |
| 1 | Valparaiso University | IN | N/A | N/A |
| 1 | Indiana U.-Bloomington in-state | IN | $36,950 | $25,822 |
| 1 | Indiana U.-Indianapolis in-state | IN | $32,083 | $23,512 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |