Find legal forms, law schools, and legal resources
Displaying 201 - 250 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 201 | Western State University | CA | $54,840 | $32,140 |
| 202 | Southern University | LA | $11,338 | $32,262 |
| 203 | Regent University | VA | $44,854 | $32,268 |
| 204 | U. of Southern California | CA | $84,034 | $32,298 |
| 205 | Catholic U. of America | DC | $61,580 | $32,374 |
| 206 | Faulkner University (Jones) | AL | $39,900 | $32,600 |
| 207 | Loyola U. Chicago | IL | $58,670 | $32,658 |
| 208 | St. John's University | NY | $75,170 | $32,728 |
| 209 | Ave Maria School of Law | FL | $49,500 | $32,765 |
| 210 | U. of Maryland out-of-state | MD | $55,844 | $32,842 |
| 210 | U. of Maryland in-state | MD | $37,830 | $32,842 |
| 212 | Widener (Commonwealth) | PA | $56,900 | $32,862 |
| 213 | Cornell University | NY | $84,722 | $32,952 |
| 214 | U. of California-Davis out-of-state | CA | $69,705 | $33,048 |
| 214 | U. of California-Davis in-state | CA | $57,460 | $33,048 |
| 216 | Arizona State University out-of-state | AZ | $52,099 | $33,090 |
| 216 | Arizona State University in-state | AZ | $28,390 | $33,090 |
| 218 | Florida International U. out-of-state | FL | $36,279 | $33,176 |
| 218 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 220 | Rutgers Law School (SUNJ) out-of-state | NJ | $47,863 | $33,190 |
| 220 | Rutgers Law School (SUNJ) in-state | NJ | $31,577 | $33,190 |
| 222 | Pace University | NY | $56,648 | $33,422 |
| 223 | Pepperdine University | CA | $72,920 | $33,700 |
| 224 | American University | DC | $66,990 | $33,832 |
| 225 | Georgetown University | DC | $83,576 | $33,905 |
| 226 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 226 | U. of the District of Columbia in-state | DC | $12,438 | $34,035 |
| 228 | U. of San Francisco | CA | $59,800 | $34,100 |
| 229 | Cardozo-Yeshiva University | NY | $74,438 | $34,114 |
| 230 | Seattle University | WA | $62,558 | $34,161 |
| 231 | California Western | CA | $64,720 | $34,342 |
| 232 | U. of California-Hastings out-of-state | CA | $61,773 | $34,466 |
| 232 | U. of California-Hastings in-state | CA | $53,087 | $34,466 |
| 234 | U. of Massachusetts out-of-state | MA | $41,565 | $34,626 |
| 234 | U. of Massachusetts in-state | MA | $31,766 | $34,626 |
| 236 | Suffolk University | MA | $62,610 | $34,706 |
| 237 | Vanderbilt University | TN | $76,440 | $34,934 |
| 238 | U. of the Pacific (McGeorge) | CA | $62,678 | $35,081 |
| 239 | Campbell University | NC | $51,840 | $35,281 |
| 240 | U. of Montana out-of-state | MT | $51,582 | $35,371 |
| 240 | U. of Montana in-state | MT | $24,582 | $35,371 |
| 242 | U. of Chicago | IL | $83,316 | $35,418 |
| 243 | Atlanta's John Marshall Law | GA | $52,536 | $35,426 |
| 244 | Santa Clara University | CA | $68,790 | $35,618 |
| 245 | Hofstra University | NY | $73,344 | $36,009 |
| 246 | New York University | NY | $83,952 | $36,094 |
| 247 | Brooklyn Law School | NY | $75,496 | $36,528 |
| 248 | U. of California-Irvine out-of-state | CA | $71,325 | $37,293 |
| 248 | U. of California-Irvine in-state | CA | $59,080 | $37,293 |
| 250 | Fordham University | NY | $78,078 | $37,354 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |