Find legal forms, law schools, and legal resources
Displaying 51 - 100 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 51 | Georgetown University | DC | $83,576 | $33,905 |
| 52 | American University | DC | $66,990 | $33,832 |
| 53 | Pepperdine University | CA | $72,920 | $33,700 |
| 54 | Pace University | NY | $56,648 | $33,422 |
| 55 | Rutgers Law School (SUNJ) out-of-state | NJ | $47,863 | $33,190 |
| 55 | Rutgers Law School (SUNJ) in-state | NJ | $31,577 | $33,190 |
| 57 | Florida International U. out-of-state | FL | $36,279 | $33,176 |
| 57 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 59 | Arizona State University out-of-state | AZ | $52,099 | $33,090 |
| 59 | Arizona State University in-state | AZ | $28,390 | $33,090 |
| 61 | U. of California-Davis out-of-state | CA | $69,705 | $33,048 |
| 61 | U. of California-Davis in-state | CA | $57,460 | $33,048 |
| 63 | Cornell University | NY | $84,722 | $32,952 |
| 64 | Widener (Commonwealth) | PA | $56,900 | $32,862 |
| 65 | U. of Maryland out-of-state | MD | $55,844 | $32,842 |
| 65 | U. of Maryland in-state | MD | $37,830 | $32,842 |
| 67 | Ave Maria School of Law | FL | $49,500 | $32,765 |
| 68 | St. John's University | NY | $75,170 | $32,728 |
| 69 | Loyola U. Chicago | IL | $58,670 | $32,658 |
| 70 | Faulkner University (Jones) | AL | $39,900 | $32,600 |
| 71 | Catholic U. of America | DC | $61,580 | $32,374 |
| 72 | U. of Southern California | CA | $84,034 | $32,298 |
| 73 | Regent University | VA | $44,854 | $32,268 |
| 74 | Southern University | LA | $11,338 | $32,262 |
| 75 | Western State University | CA | $54,840 | $32,140 |
| 76 | Belmont University | TN | $55,500 | $32,026 |
| 77 | Case Western Reserve U. | OH | $64,600 | $32,008 |
| 77 | Barry University | FL | $42,000 | $32,008 |
| 79 | U. of Pennsylvania | PA | $78,348 | $31,640 |
| 80 | Columbia University | NY | $85,368 | $31,554 |
| 81 | U. of Nevada-Las Vegas out-of-state | NV | $46,040 | $31,263 |
| 81 | U. of Nevada-Las Vegas in-state | NV | $31,518 | $31,263 |
| 83 | Samford U. (Cumberland) | AL | $46,334 | $31,226 |
| 84 | Elon University | NC | $45,333 | $31,000 |
| 85 | CUNY-Queens College out-of-state | NY | $25,640 | $30,805 |
| 85 | CUNY-Queens College in-state | NY | $15,450 | $30,805 |
| 87 | Wake Forest University | NC | $57,920 | $30,639 |
| 88 | Western Michigan (Cooley) | MI | $48,040 | $29,972 |
| 89 | Texas A&M University out-of-state | TX | $48,522 | $29,696 |
| 89 | Texas A&M University in-state | TX | $32,634 | $29,696 |
| 91 | Tulane University | LA | $69,578 | $29,670 |
| 92 | U. of Tulsa | OK | $30,840 | $29,488 |
| 93 | Quinnipiac University | CT | $56,610 | $29,274 |
| 94 | Loyola U. New Orleans | LA | $55,024 | $29,205 |
| 95 | DePaul University | IL | $55,328 | $29,110 |
| 96 | U. of Washington out-of-state | WA | $57,810 | $29,082 |
| 96 | U. of Washington in-state | WA | $45,927 | $29,082 |
| 98 | U. of Virginia out-of-state | VA | $76,396 | $28,770 |
| 98 | U. of Virginia in-state | VA | $74,078 | $28,770 |
| 100 | U. of Memphis out-of-state | TN | $24,354 | $28,729 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |