Find legal forms, law schools, and legal resources
Displaying 101 - 150 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 101 | Arizona State University out-of-state | AZ | $52,099 | $33,090 |
| 102 | Marquette University | WI | $51,970 | $22,146 |
| 103 | Campbell University | NC | $51,840 | $35,281 |
| 104 | U. of Montana out-of-state | MT | $51,582 | $35,371 |
| 105 | John Marshall out-of-state | IL | $51,440 | $24,976 |
| 105 | U. of Minnesota-Twin Cities in-state | MN | $51,440 | $19,600 |
| 107 | U. of N. Carolina-Chap. Hill out-of-state | NC | $51,320 | $25,678 |
| 108 | U. of St. Thomas | MN | $50,998 | $27,408 |
| 109 | Drake University | IA | $50,920 | $20,923 |
| 110 | Ohio State University (Moritz) out-of-state | OH | $50,902 | $23,692 |
| 111 | Indiana U.-Indianapolis out-of-state | IN | $50,893 | $23,512 |
| 112 | U. of Baltimore out-of-state | MD | $50,624 | $25,024 |
| 113 | Western New England | MA | $50,320 | $20,731 |
| 114 | U. of New Hampshire out-of-state | NH | $50,000 | $27,094 |
| 115 | U. of Kentucky out-of-state | KY | $49,836 | $28,425 |
| 116 | Ave Maria School of Law | FL | $49,500 | $32,765 |
| 117 | Nova Southeastern U. | FL | $49,350 | $40,413 |
| 118 | Temple University (Beasley) out-of-state | PA | $48,996 | $27,812 |
| 119 | Lincoln Memorial U. | TN | $48,861 | $28,325 |
| 120 | U. of Detroit Mercy | MI | $48,807 | $23,983 |
| 121 | Charleston School of Law | SC | $48,600 | $27,752 |
| 122 | Texas A&M University out-of-state | TX | $48,522 | $29,696 |
| 123 | Creighton University | NE | $48,346 | $23,400 |
| 124 | Baylor University | TX | $48,275 | $25,023 |
| 125 | Michigan State University out-of-state | MI | $48,222 | $27,152 |
| 126 | U. of Alabama out-of-state | AL | $48,100 | $22,620 |
| 127 | Western Michigan (Cooley) | MI | $48,040 | $29,972 |
| 128 | Rutgers Law School (SUNJ) out-of-state | NJ | $47,863 | $33,190 |
| 129 | Roger Williams University | RI | $47,400 | $25,616 |
| 130 | U. of Oregon in-state | OR | $47,240 | $22,020 |
| 131 | U. of Idaho out-of-state | ID | $46,752 | $20,136 |
| 132 | U. of Hawaii out-of-state | HI | $46,728 | $27,322 |
| 133 | U. of Illinois-Urbana-Champ. out-of-state | IL | $46,500 | $20,620 |
| 134 | Samford U. (Cumberland) | AL | $46,334 | $31,226 |
| 135 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| 136 | U. of Houston out-of-state | TX | $46,051 | $26,086 |
| 137 | U. of Nevada-Las Vegas out-of-state | NV | $46,040 | $31,263 |
| 138 | U. of Washington in-state | WA | $45,927 | $29,082 |
| 139 | West Virginia U. out-of-state | WV | $45,666 | $26,466 |
| 140 | U. of Utah (SJ Quinney) out-of-state | UT | $45,382 | $38,078 |
| 141 | Elon University | NC | $45,333 | $31,000 |
| 142 | Capital University | OH | $45,066 | $21,112 |
| 143 | St. Mary's University | TX | $44,910 | $23,878 |
| 144 | Regent University | VA | $44,854 | $32,268 |
| 145 | Mercer University (GA) | GA | $44,782 | $23,289 |
| 146 | St. Thomas University | FL | $44,730 | $42,548 |
| 147 | U. of Colorado-Boulder out-of-state | CO | $44,002 | $27,346 |
| 148 | Michigan State University in-state | MI | $43,480 | $27,152 |
| 149 | U. of New Mexico out-of-state | NM | $43,192 | $23,114 |
| 150 | Liberty University | VA | $43,150 | $26,532 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |