Find legal forms, law schools, and legal resources
Displaying 201 - 250 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 201 | Wake Forest University | NC | $57,920 | $30,639 |
| 202 | Gonzaga University | WA | $57,962 | $17,105 |
| 203 | Indiana U.-Bloomington out-of-state | IN | $58,000 | $25,822 |
| 204 | Loyola U. Chicago | IL | $58,670 | $32,658 |
| 205 | Duquesne University | PA | $58,898 | $24,318 |
| 206 | U. of California-Irvine in-state | CA | $59,080 | $37,293 |
| 207 | U. of California-Los Angeles in-state | CA | $59,084 | $40,046 |
| 208 | Widener (Delaware) | DE | $59,150 | $25,720 |
| 209 | U. of Oregon out-of-state | OR | $59,495 | $22,020 |
| 210 | U. of San Francisco | CA | $59,800 | $34,100 |
| 210 | Villanova University | PA | $59,800 | $25,492 |
| 212 | Penn State U. (Dickinson) | PA | $60,048 | $28,094 |
| 213 | Southern Methodist Univ. | TX | $60,844 | $17,834 |
| 214 | Touro College (Fuchsberg) | NY | $61,000 | $52,602 |
| 215 | U. of Connecticut out-of-state | CT | $61,396 | $25,860 |
| 216 | Lewis & Clark (Northwestern) | OR | $61,434 | $28,370 |
| 217 | Catholic U. of America | DC | $61,580 | $32,374 |
| 218 | U. of California-Hastings out-of-state | CA | $61,773 | $34,466 |
| 219 | U. of Minnesota-Twin Cities out-of-state | MN | $61,845 | $19,600 |
| 220 | U. of California-Berkeley in-state | CA | $62,532 | $45,866 |
| 221 | Seattle University | WA | $62,558 | $34,161 |
| 222 | Suffolk University | MA | $62,610 | $34,706 |
| 223 | U. of the Pacific (McGeorge) | CA | $62,678 | $35,081 |
| 224 | New England Sch. of Law | MA | $62,896 | $48,437 |
| 225 | College of William and Mary out-of-state | VA | $62,900 | $25,184 |
| 226 | Chapman University | CA | $63,126 | $41,778 |
| 227 | Southwestern Univ. | CA | $63,160 | $38,033 |
| 228 | U. of Denver | CO | $63,390 | $27,260 |
| 229 | Albany Law School Union U. | NY | $63,994 | $21,844 |
| 230 | Case Western Reserve U. | OH | $64,600 | $32,008 |
| 231 | Syracuse University | NY | $64,650 | $24,472 |
| 232 | California Western | CA | $64,720 | $34,342 |
| 233 | Northeastern University | MA | $65,652 | $22,900 |
| 234 | U. of Miami | FL | $66,720 | $43,924 |
| 235 | U. of San Diego | CA | $66,950 | $39,197 |
| 236 | American University | DC | $66,990 | $33,832 |
| 237 | Santa Clara University | CA | $68,790 | $35,618 |
| 238 | Emory University | GA | $69,510 | $38,990 |
| 239 | Tulane University | LA | $69,578 | $29,670 |
| 240 | Seton Hall University | NJ | $69,660 | $28,548 |
| 241 | U. of California-Davis out-of-state | CA | $69,705 | $33,048 |
| 242 | Boston University | MA | $69,870 | $21,532 |
| 243 | Loyola Law School | CA | $70,360 | $43,030 |
| 244 | New York Law School | NY | $71,052 | $23,759 |
| 245 | U. of California-Irvine out-of-state | CA | $71,325 | $37,293 |
| 246 | U. of California-Los Angeles out-of-state | CA | $71,329 | $40,046 |
| 247 | Boston College | MA | $72,380 | $25,726 |
| 248 | Washington U. in St Louis | MO | $72,792 | $28,603 |
| 249 | Pepperdine University | CA | $72,920 | $33,700 |
| 250 | Hofstra University | NY | $73,344 | $36,009 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |