Find legal forms, law schools, and legal resources
Displaying 201 - 250 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | Mitchell Hamline | MN | $55,300 | $16,848 |
| 1 | Mississippi College | MS | $37,980 | $26,100 |
| 1 | Michigan State University in-state | MI | $43,480 | $27,152 |
| 1 | Michigan State University out-of-state | MI | $48,222 | $27,152 |
| 1 | Mercer University (GA) | GA | $44,782 | $23,289 |
| 1 | Marquette University | WI | $51,970 | $22,146 |
| 1 | Loyola U. New Orleans | LA | $55,024 | $29,205 |
| 1 | Loyola U. Chicago | IL | $58,670 | $32,658 |
| 1 | Loyola Law School | CA | $70,360 | $43,030 |
| 1 | Louisiana State-Baton Rouge | LA | $19,750 | $27,034 |
| 1 | Lincoln Memorial U. | TN | $48,861 | $28,325 |
| 1 | Liberty University | VA | $43,150 | $26,532 |
| 1 | Lewis & Clark (Northwestern) | OR | $61,434 | $28,370 |
| 1 | John Marshall in-state | IL | $42,080 | $24,976 |
| 1 | John Marshall out-of-state | IL | $51,440 | $24,976 |
| 1 | Jacksonville University | FL | $36,820 | $24,911 |
| 1 | Inter American U. of Puerto Rico | PR | $16,585 | $25,286 |
| 1 | Indiana U.-Indianapolis in-state | IN | $32,083 | $23,512 |
| 1 | Indiana U.-Indianapolis out-of-state | IN | $50,893 | $23,512 |
| 1 | Indiana U.-Bloomington in-state | IN | $36,950 | $25,822 |
| 1 | Indiana U.-Bloomington out-of-state | IN | $58,000 | $25,822 |
| 1 | IIT Chicago-Kent | IL | $55,910 | $27,964 |
| 1 | Howard University | DC | $39,780 | $38,251 |
| 1 | Hofstra University | NY | $73,344 | $36,009 |
| 1 | Harvard University | MA | $77,100 | $38,690 |
| 1 | Hamline University | MN | N/A | N/A |
| 1 | Gonzaga University | WA | $57,962 | $17,105 |
| 1 | Golden Gate University | CA | N/A | N/A |
| 1 | Georgia State University in-state | GA | $16,162 | $26,693 |
| 1 | Georgia State University out-of-state | GA | $37,886 | $26,693 |
| 1 | Georgetown University | DC | $83,576 | $33,905 |
| 1 | George Washington U. | DC | $75,420 | $25,240 |
| 1 | George Mason U. (Scalia) in-state | VA | $24,864 | $38,342 |
| 1 | George Mason U. (Scalia) out-of-state | VA | $42,000 | $38,342 |
| 1 | Fordham University | NY | $78,078 | $37,354 |
| 1 | Florida State University in-state | FL | $24,240 | $23,180 |
| 1 | Florida State University out-of-state | FL | $46,260 | $23,180 |
| 1 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 1 | Florida International U. out-of-state | FL | $36,279 | $33,176 |
| 1 | Florida Coastal | FL | N/A | N/A |
| 1 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 1 | Florida A&M University out-of-state | FL | $33,115 | $39,030 |
| 1 | Faulkner University (Jones) | AL | $39,900 | $32,600 |
| 1 | Emory University | GA | $69,510 | $38,990 |
| 1 | Elon University | NC | $45,333 | $31,000 |
| 1 | Duquesne University | PA | $58,898 | $24,318 |
| 1 | Duke University | NC | $80,100 | $26,116 |
| 1 | Drexel University (Kline) | PA | $57,000 | $28,022 |
| 1 | Drake University | IA | $50,920 | $20,923 |
| 1 | DePaul University | IL | $55,328 | $29,110 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |