Displaying 51 - 100 of 200 in total. [Read more.]

Tip: Click any header to sort by that column. Click again for a reverse sort.
No. Law School GPA Low GPA Median GPA High LSAT Low LSAT Median LSAT High Accept S/F Ratio Empl. @Grad Empl. @10Mos St. Pass Bar State Bar Library Male Fac. Fem. Fac. Min. Fac. Min. Stu.
48 Northeastern University 3.37 3.6 3.79 156 161 163 41.5% 9.0 45.1% 79.6% MA 90.1% 77.3% 265,391 43.2% 56.8% 15.8% 43.1%
48 Roger Williams University 3.0 3.28 3.51 145 148 151 69.3% 7.8 N/A 63.9% RI 78.0% 77.3% 290,798 55.3% 44.7% 8.5% 34.4%
48 Suffolk University 3.13 3.36 3.57 149 153 156 65.2% 9.0 37.2% 68.1% MA 63.6% 77.3% 215,088 56.9% 43.1% 12.0% 25.1%
48 U. of Massachusetts 2.89 3.19 3.44 147 148 152 56.9% 7.3 30.6% 65.3% MA 75.6% 77.3% 166,293 57.5% 42.5% 7.5% 37.6%
55 Marquette University 3.16 3.42 3.61 150 154 156 48.1% 8.0 47.6% 77.0% WI N/A 77.1% 417,279 62.5% 37.5% 8.3% 21.1%
55 U. of Wisconsin-Madison 3.23 3.58 3.76 158 162 164 45.6% 5.9 52.8% 82.4% WI N/A 77.1% 1,361,485 51.7% 48.3% 15.0% 25.8%
57 Louisiana State-Baton Rouge 3.16 3.46 3.73 150 154 157 61.5% 10.6 46.7% 83.0% LA 80.7% 76.6% 859,586 77.1% 22.9% 8.4% 22.0%
57 Loyola U. New Orleans 2.89 3.14 3.48 148 152 155 59.6% 7.3 23.0% 60.7% LA 85.4% 76.6% 821,560 60.4% 39.6% 19.8% 39.5%
57 Southern University 2.55 2.83 3.13 142 144 146 65.2% 17.0 N/A 48.8% LA 57.8% 76.6% N/A 52.2% 47.8% 75.2% 68.3%
57 Tulane University 3.16 3.46 3.64 156 159 161 53.4% 6.9 59.4% 78.3% LA 90.7% 76.6% 695,893 73.0% 27.0% 6.1% 26.2%
61 Quinnipiac University 3.12 3.47 3.67 149 152 154 64.5% 6.0 39.3% 72.6% CT 82.3% 76.4% 450,346 62.2% 37.8% 6.1% 23.6%
61 U. of Connecticut 3.2 3.45 3.62 155 158 161 39.0% 4.1 52.3% 76.5% CT 83.0% 76.4% 595,227 63.1% 36.9% 11.5% 29.6%
61 Western New England 2.82 3.29 3.62 146 148 152 58.7% 6.0 N/A 56.4% MA 54.5% 76.4% 364,161 59.2% 40.8% 11.3% 32.9%
64 Albany Law School Union U. 3.06 3.32 3.62 151 153 156 54.6% 8.1 53.6% 80.0% NY 70.6% 75.7% 749,251 56.8% 43.2% 10.8% 23.2%
64 Brooklyn Law School 3.2 3.4 3.6 155 157 159 47.2% 7.8 53.5% 80.2% NY 78.7% 75.7% 587,749 64.3% 35.7% 10.6% 39.3%
64 Cardozo-Yeshiva University 3.24 3.52 3.71 157 161 162 40.3% 6.9 52.7% 87.0% NY 85.6% 75.7% 609,211 57.9% 42.1% 9.9% 39.7%
64 Columbia University 3.63 3.75 3.84 170 172 174 16.8% 4.9 92.4% 93.3% NY 97.7% 75.7% 1,302,920 65.6% 34.4% 12.2% 49.8%
64 Cornell University 3.73 3.82 3.89 164 167 168 21.1% 4.9 91.1% 93.1% NY 95.9% 75.7% 785,110 67.3% 32.7% 17.0% 55.0%
64 CUNY-Queens College 3.01 3.28 3.58 150 154 158 31.9% 9.1 N/A 71.3% NY 86.2% 75.7% 78,675 35.4% 64.6% 36.7% 56.4%
64 Duke University 3.66 3.78 3.87 167 169 170 20.2% 5.5 91.6% 95.6% NC 97.8% 75.7% 711,681 65.0% 35.0% 12.6% 35.8%
64 Fordham University 3.38 3.6 3.7 161 164 166 25.9% 6.6 61.9% 76.8% NY 92.3% 75.7% 431,024 61.5% 38.5% 13.1% 37.8%
64 Georgetown University 3.56 3.8 3.9 163 167 168 21.2% 4.8 77.7% 82.9% DC 95.6% 75.7% 1,212,577 68.6% 31.4% 4.3% 50.8%
64 Harvard University 3.8 3.9 3.97 170 173 175 12.9% 7.6 90.5% 92.1% MA 97.2% 75.7% 3,018,822 66.9% 33.1% 16.9% 49.6%
64 Hofstra University 3.11 3.42 3.67 148 153 155 48.1% 7.5 48.9% 81.0% NY 68.2% 75.7% 559,291 61.5% 38.5% 9.8% 37.3%
64 Howard University 3.01 3.24 3.54 149 151 155 35.3% 8.1 61.2% 69.9% DC 93.1% 75.7% 598,792 49.4% 50.6% 82.3% 98.8%
64 New York Law School 3.13 3.36 3.58 150 153 155 52.4% 9.3 48.1% 74.3% NY 59.5% 75.7% 574,810 57.2% 42.8% 11.7% 40.2%
64 New York University 3.61 3.79 3.9 167 170 172 23.6% 5.3 89.7% 90.9% NY 97.5% 75.7% 1,059,572 68.2% 31.8% 14.3% 41.6%
64 Pace University 2.99 3.3 3.53 149 151 153 50.3% 7.6 43.5% 84.7% NY 75.8% 75.7% 364,191 54.5% 45.5% 12.4% 32.4%
64 St. John's University 3.33 3.61 3.76 153 159 160 41.9% 9.1 55.6% 81.8% NY 88.6% 75.7% 441,264 62.3% 37.7% 13.6% 29.1%
64 Syracuse University 3.13 3.38 3.61 152 154 156 52.1% 8.2 51.7% 79.2% NY 91.4% 75.7% 554,068 64.6% 35.4% 12.5% 31.3%
64 Touro College (Fuchsberg) 2.71 3.0 3.26 146 148 150 55.7% 10.0 N/A 75.2% NY 60.8% 75.7% 460,327 60.6% 39.4% 10.6% 40.7%
64 U. at Buffalo 3.14 3.41 3.63 150 153 156 57.9% 5.5 36.8% 71.1% NY 77.5% 75.7% 478,990 54.6% 45.4% 8.5% 28.9%
64 U. of Hawaii 3.01 3.32 3.63 152 154 157 49.7% 3.5 63.0% 79.6% HI 72.7% 75.7% 293,051 51.1% 48.9% 44.0% 70.7%
64 U. of Michigan-Ann Arbor 3.55 3.77 3.89 165 169 171 19.6% 6.8 88.6% 92.8% MI 96.6% 75.7% 1,052,608 61.6% 38.4% 10.6% 32.1%
64 U. of Virginia 3.59 3.89 3.97 163 169 171 15.3% 6.5 92.6% 93.9% VA 99.0% 75.7% 806,421 70.0% 30.0% 10.0% 26.0%
64 Vanderbilt University 3.61 3.8 3.87 161 167 168 23.7% 7.4 79.8% 88.3% TN 95.0% 75.7% 656,173 61.7% 38.3% 15.0% 32.9%
64 Western Michigan (Cooley) 2.64 3.02 3.33 139 142 147 86.1% 6.1 N/A 47.2% MI 43.9% 75.7% 753,000 65.5% 34.5% 14.2% 52.5%
64 Yale University 3.84 3.92 3.98 170 173 176 6.9% 4.2 81.7% 83.5% CT 98.3% 75.7% 1,364,230 65.0% 35.0% 11.7% 46.1%
89 College of William and Mary 3.4 3.8 3.9 156 162 164 36.1% 6.4 61.1% 80.8% VA 84.8% 75.5% 447,497 64.0% 36.0% 7.6% 24.2%
89 George Mason U. (Scalia) 3.45 3.76 3.88 157 163 164 25.9% 4.6 52.0% 77.6% VA 81.5% 75.5% 300,137 69.8% 30.2% 15.1% 25.2%
89 Liberty University 3.08 3.36 3.68 149 152 156 58.8% 5.6 29.3% 69.0% VA 84.2% 75.5% 285,322 74.4% 25.6% 23.1% 24.2%
89 Regent University 3.27 3.55 3.73 150 154 158 43.3% 7.9 29.5% 71.8% VA 94.1% 75.5% 417,074 70.7% 29.3% 14.6% 24.3%
89 U. of Richmond 3.24 3.59 3.69 156 161 162 31.9% 5.1 51.0% 81.9% VA 73.1% 75.5% 473,746 56.7% 43.3% 7.8% 26.5%
89 Washington and Lee U. 3.21 3.51 3.68 158 163 164 28.7% 6.9 61.6% 82.8% VA 86.7% 75.5% 497,250 68.5% 31.5% 9.8% 24.7%
95 Capital University 3.01 3.25 3.54 147 149 152 64.4% 8.0 36.8% 65.8% OH 69.4% 75.4% 265,501 67.5% 32.5% 10.8% 21.3%
95 Case Western Reserve U. 3.23 3.46 3.67 155 159 161 50.3% 6.1 42.0% 71.0% OH 91.9% 75.4% 438,368 70.9% 29.1% 8.2% 28.2%
95 Cleveland State U. (Marshall) 3.1 3.43 3.64 150 153 156 52.6% 5.8 33.3% 65.0% OH 78.4% 75.4% 505,580 59.8% 40.2% 16.1% 18.8%
95 Northern Kentucky U. 2.95 3.25 3.53 147 150 153 68.0% 11.0 N/A 61.3% KY 61.4% 75.4% 339,162 74.2% 25.8% 9.1% 13.2%
95 Ohio Northern University 3.08 3.52 3.72 147 151 152 42.2% 6.1 N/A 76.9% OH 87.0% 75.4% 459,494 53.1% 46.9% 9.4% 23.1%
95 Ohio State University (Moritz) 3.55 3.75 3.91 157 161 163 36.1% 7.2 62.4% 86.1% OH 87.1% 75.4% 721,005 64.3% 35.7% 13.9% 28.4%

About the 2020 Raw Data Law School Rankings Report

This report was released in spring 2019.

GPA & LSAT

References to the lowest, median, and highest GPA and LSAT scores, including all data under the headings "GPA Low", "GPA Median", "GPA High", "LSAT Low", "LSAT Median" and "LSAT High" reflect those of the 25th, 50th, and 75th percentile, respectively, among those applicants granted admission who enrolled as full-time students in fall 2018.

Acceptance Rates

The acceptance rates, indicated under the heading "Accept," are those of applicants granted admission as full-time students for classes commencing in fall 2018. The acceptance rates of the applicants do not reflect actual enrollment rates, a subset figure.

Student-to-Faculty Ratios

The student-to-faculty ratios are indicated under the heading "S/F Ratio" and show the number of students for that class per faculty member. These ratios reflect the applicants granted admission who enrolled as full-time students in fall 2018.

State & Bar Passage Rates

The bar passage rates reflect those among first-time test takers for the winter and summer 2017 administrations of the bar examinations. "State Bar" indicates the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. "Pass Bar" is the bar passage rate among those students who passed the bar exam within that jurisdiction.

Employment Rates

The employment rates shown are those of the 2017 full-time graduates at the time of graduation ("Empl. @Grad") and ten months after graduation ("Empl. @10Mos").

Law Library Volumes

The data shown under the heading "Library" indicate the number of print and microform volumes, as well as volume equivalents.

Gender, Race & Ethnicity

The data shown under "Male Fac." and "Fem. Fac." indicate the percentage of the faculty that are male and female, respectively.

The data shown under "Min. Fac." and "Min. Stu." indicate the percentage of the faculty and students that are racial or ethnic minority (Hispanics of any race, American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or other Pacific Islander, multiracial, non-resident alien, or unknown race).


Source: The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.

Next Release: Our 2021 report is slated for publication in spring 2020.


Historical Data

Our previously published report for 2017 is available.