Find legal forms, law schools, and legal resources
Displaying 51 - 100 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 51 | College of William and Mary out-of-state | VA | $62,900 | $25,184 |
| 52 | New England Sch. of Law | MA | $62,896 | $48,437 |
| 53 | U. of the Pacific (McGeorge) | CA | $62,678 | $35,081 |
| 54 | Suffolk University | MA | $62,610 | $34,706 |
| 55 | Seattle University | WA | $62,558 | $34,161 |
| 56 | U. of California-Berkeley in-state | CA | $62,532 | $45,866 |
| 57 | U. of Minnesota-Twin Cities out-of-state | MN | $61,845 | $19,600 |
| 58 | U. of California-Hastings out-of-state | CA | $61,773 | $34,466 |
| 59 | Catholic U. of America | DC | $61,580 | $32,374 |
| 60 | Lewis & Clark (Northwestern) | OR | $61,434 | $28,370 |
| 61 | U. of Connecticut out-of-state | CT | $61,396 | $25,860 |
| 62 | Touro College (Fuchsberg) | NY | $61,000 | $52,602 |
| 63 | Southern Methodist Univ. | TX | $60,844 | $17,834 |
| 64 | Penn State U. (Dickinson) | PA | $60,048 | $28,094 |
| 65 | U. of San Francisco | CA | $59,800 | $34,100 |
| 65 | Villanova University | PA | $59,800 | $25,492 |
| 67 | U. of Oregon out-of-state | OR | $59,495 | $22,020 |
| 68 | Widener (Delaware) | DE | $59,150 | $25,720 |
| 69 | U. of California-Los Angeles in-state | CA | $59,084 | $40,046 |
| 70 | U. of California-Irvine in-state | CA | $59,080 | $37,293 |
| 71 | Duquesne University | PA | $58,898 | $24,318 |
| 72 | Loyola U. Chicago | IL | $58,670 | $32,658 |
| 73 | Indiana U.-Bloomington out-of-state | IN | $58,000 | $25,822 |
| 74 | Gonzaga University | WA | $57,962 | $17,105 |
| 75 | Wake Forest University | NC | $57,920 | $30,639 |
| 76 | U. of Washington out-of-state | WA | $57,810 | $29,082 |
| 77 | U. of Richmond | VA | $57,700 | $26,510 |
| 78 | U. of California-Davis in-state | CA | $57,460 | $33,048 |
| 79 | Washington and Lee U. | VA | $57,450 | $21,890 |
| 80 | Drexel University (Kline) | PA | $57,000 | $28,022 |
| 81 | Widener (Commonwealth) | PA | $56,900 | $32,862 |
| 82 | U. of Texas-Austin out-of-state | TX | $56,822 | $25,398 |
| 83 | Pace University | NY | $56,648 | $33,422 |
| 84 | Quinnipiac University | CT | $56,610 | $29,274 |
| 85 | Willamette University | OR | $56,600 | $22,828 |
| 86 | Stetson University | FL | $56,521 | $27,414 |
| 87 | IIT Chicago-Kent | IL | $55,910 | $27,964 |
| 88 | U. of Maryland out-of-state | MD | $55,844 | $32,842 |
| 89 | Belmont University | TN | $55,500 | $32,026 |
| 90 | Vermont Law School | VT | $55,382 | $23,952 |
| 91 | DePaul University | IL | $55,328 | $29,110 |
| 92 | Mitchell Hamline | MN | $55,300 | $16,848 |
| 93 | St. Louis University | MO | $55,260 | $26,112 |
| 94 | Loyola U. New Orleans | LA | $55,024 | $29,205 |
| 95 | Western State University | CA | $54,840 | $32,140 |
| 96 | U. of Wisconsin-Madison out-of-state | WI | $53,640 | $25,056 |
| 97 | U. of Pittsburgh out-of-state | PA | $53,434 | $20,346 |
| 98 | U. of California-Hastings in-state | CA | $53,087 | $34,466 |
| 99 | Atlanta's John Marshall Law | GA | $52,536 | $35,426 |
| 100 | U. of Iowa out-of-state | IA | $52,191 | $23,920 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |