Find legal forms, law schools, and legal resources
Displaying 151 - 200 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 151 | Michigan State University out-of-state | MI | $48,222 | $27,152 |
| 152 | Baylor University | TX | $48,275 | $25,023 |
| 153 | Creighton University | NE | $48,346 | $23,400 |
| 154 | Texas A&M University out-of-state | TX | $48,522 | $29,696 |
| 155 | Charleston School of Law | SC | $48,600 | $27,752 |
| 156 | U. of Detroit Mercy | MI | $48,807 | $23,983 |
| 157 | Lincoln Memorial U. | TN | $48,861 | $28,325 |
| 158 | Temple University (Beasley) out-of-state | PA | $48,996 | $27,812 |
| 159 | Nova Southeastern U. | FL | $49,350 | $40,413 |
| 160 | Ave Maria School of Law | FL | $49,500 | $32,765 |
| 161 | U. of Kentucky out-of-state | KY | $49,836 | $28,425 |
| 162 | U. of New Hampshire out-of-state | NH | $50,000 | $27,094 |
| 163 | Western New England | MA | $50,320 | $20,731 |
| 164 | U. of Baltimore out-of-state | MD | $50,624 | $25,024 |
| 165 | Indiana U.-Indianapolis out-of-state | IN | $50,893 | $23,512 |
| 166 | Ohio State University (Moritz) out-of-state | OH | $50,902 | $23,692 |
| 167 | Drake University | IA | $50,920 | $20,923 |
| 168 | U. of St. Thomas | MN | $50,998 | $27,408 |
| 169 | U. of N. Carolina-Chap. Hill out-of-state | NC | $51,320 | $25,678 |
| 170 | John Marshall out-of-state | IL | $51,440 | $24,976 |
| 170 | U. of Minnesota-Twin Cities in-state | MN | $51,440 | $19,600 |
| 172 | U. of Montana out-of-state | MT | $51,582 | $35,371 |
| 173 | Campbell University | NC | $51,840 | $35,281 |
| 174 | Marquette University | WI | $51,970 | $22,146 |
| 175 | Arizona State University out-of-state | AZ | $52,099 | $33,090 |
| 176 | U. of Iowa out-of-state | IA | $52,191 | $23,920 |
| 177 | Atlanta's John Marshall Law | GA | $52,536 | $35,426 |
| 178 | U. of California-Hastings in-state | CA | $53,087 | $34,466 |
| 179 | U. of Pittsburgh out-of-state | PA | $53,434 | $20,346 |
| 180 | U. of Wisconsin-Madison out-of-state | WI | $53,640 | $25,056 |
| 181 | Western State University | CA | $54,840 | $32,140 |
| 182 | Loyola U. New Orleans | LA | $55,024 | $29,205 |
| 183 | St. Louis University | MO | $55,260 | $26,112 |
| 184 | Mitchell Hamline | MN | $55,300 | $16,848 |
| 185 | DePaul University | IL | $55,328 | $29,110 |
| 186 | Vermont Law School | VT | $55,382 | $23,952 |
| 187 | Belmont University | TN | $55,500 | $32,026 |
| 188 | U. of Maryland out-of-state | MD | $55,844 | $32,842 |
| 189 | IIT Chicago-Kent | IL | $55,910 | $27,964 |
| 190 | Stetson University | FL | $56,521 | $27,414 |
| 191 | Willamette University | OR | $56,600 | $22,828 |
| 192 | Quinnipiac University | CT | $56,610 | $29,274 |
| 193 | Pace University | NY | $56,648 | $33,422 |
| 194 | U. of Texas-Austin out-of-state | TX | $56,822 | $25,398 |
| 195 | Widener (Commonwealth) | PA | $56,900 | $32,862 |
| 196 | Drexel University (Kline) | PA | $57,000 | $28,022 |
| 197 | Washington and Lee U. | VA | $57,450 | $21,890 |
| 198 | U. of California-Davis in-state | CA | $57,460 | $33,048 |
| 199 | U. of Richmond | VA | $57,700 | $26,510 |
| 200 | U. of Washington out-of-state | WA | $57,810 | $29,082 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |