Main Menu: Law School Rankings 2017: Median Salaries |
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Median Salary Private | Median Salary Public |
---|---|---|---|---|
51 | U. of Arizona (Rogers) | AZ | $80,400 | $47,500 |
52 | St. John's University | NY | $80,000 | $60,000 |
53 | Case Western Reserve U. | OH | $80,000 | $59,340 |
54 | George Mason University | VA | $80,000 | $57,292 |
55 | Catholic U. of America | MD | $80,000 | $56,123 |
56 | Houston College of Law | TX | $80,000 | $53,000 |
57 | Temple University (Beasley) | PA | $80,000 | $50,000 |
57 | U. of Colorado-Boulder | CO | $80,000 | $50,000 |
59 | Brigham Young University | UT | $79,813 | $46,000 |
60 | U. of Illinois-Urbana-Champ. | IL | $79,500 | $56,000 |
61 | Villanova University | PA | $78,500 | $50,000 |
62 | U. of Hawaii | HI | $77,500 | $56,000 |
63 | Georgia State University | GA | $77,441 | $59,604 |
64 | Loyola U. New Orleans | LA | $77,000 | $57,000 |
65 | U. of San Francisco | CA | $76,500 | $56,750 |
66 | U. of Utah (SJ Quinney) | UT | $76,000 | $52,000 |
67 | Arizona State University | AZ | $75,000 | $57,500 |
68 | Baylor University | TX | $75,000 | $54,000 |
69 | Wake Forest University | NC | $75,000 | $52,500 |
70 | Louisiana State-Baton Rouge | LA | $74,000 | $42,300 |
71 | Cardozo-Yeshiva University | NY | $72,500 | $52,500 |
72 | Seton Hall University | NJ | $72,500 | $46,096 |
73 | Loyola Law School | CA | $71,500 | $50,250 |
74 | U. of Nevada-Las Vegas | NV | $71,000 | $59,500 |
75 | Wayne State U. | MI | $71,000 | $50,000 |
76 | Pepperdine University | CA | $70,000 | $60,000 |
77 | Creighton University | NE | $70,000 | $56,500 |
78 | U. of the Pacific (McGeorge) | CA | $70,000 | $56,000 |
79 | U. of Iowa | IA | $70,000 | $50,000 |
79 | Ohio State University (Moritz) | OH | $70,000 | $50,000 |
79 | Penn State U. (Dickinson) | PA | $70,000 | $50,000 |
79 | Penn State U. (University Park) | PA | $70,000 | $50,000 |
83 | U. of South Carolina | SC | $70,000 | $45,000 |
84 | Chapman University | CA | $68,750 | $50,000 |
85 | Texas Tech University | TX | $68,043 | $46,667 |
86 | U. of Denver | CO | $68,000 | $54,000 |
87 | U. of New Hampshire | NH | $68,000 | $53,000 |
88 | New England Sch. of Law | MA | $67,500 | $50,707 |
89 | U. of Florida (Levin) | FL | $67,000 | $41,750 |
90 | St. Mary's University | TX | $65,500 | $52,416 |
91 | Duquesne University | PA | $65,500 | $44,000 |
92 | California Western | CA | $65,000 | $62,000 |
93 | U. at Buffalo | NY | $65,000 | $59,414 |
94 | U. of Pittsburgh | PA | $65,000 | $55,254 |
95 | Hofstra University | NY | $65,000 | $55,000 |
96 | Syracuse University | NY | $65,000 | $52,686 |
97 | Michigan State University | MI | $65,000 | $50,000 |
97 | U. of Tennessee-Knoxville | TN | $65,000 | $50,000 |
99 | U. of Akron | OH | $65,000 | $49,000 |
100 | Drexel University (Kline) | PA | $65,000 | $46,096 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |